Welcome to Bass Chasers Tourney Results
2010 Season Open & Hawg Fight Results
Sunday Aug 22nd Open at Northwest River
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | KEVIN MILLS | 5 | 21.37 | 6.87 | 1st | |
| 11 | JOSH CLARK | HUNTER CLARK | 5 | 14.37 | 5.37 | 2nd |
| 14 | JOHN ITSCHNER | JIM ITSCHNER | 5 | 11.25 | 4.25 | 3rd |
| 12 | JESSE MUNDEN | JESSE PEARCE | 5 | 9.50 | 3.62 | 4th |
| 1 | TIM ACKAL | MARION ACKAL | 4 | 7.62 | 3.87 | 5th |
| 8 | FRANK HAYDEN | DEREK HAYDEN | 3 | 7.00 | 4.37 | 6th |
| 10 | DOUG GLISSON | WILL FILOMARINO | 2 | 5.87 | 4.12 | 7th |
| 13 | SEAN HUSK | 2 | 4.37 | 8th | ||
| 15 | SHAWN KELLY | AUSTIN KELLY | 2 | 3.62 | 2.37 | 9th |
| 7 | JOHN BLAU | KRISTIN TRIBBLE | 2 | 3.37 | 2.87 | 10th |
| 17 | MIKE GISH | CHRIS MANN | 2 | 2.87 | 11th | |
| 3 | KENNY YOPP | 0 | 0.00 | 12th | ||
| 4 | JOSH BARNES | MIKE MILLER | 0 | 0.00 | 12th | |
| 5 | PERRY ZYZACK | 0 | 0/00 | 12th | ||
| 9 | GLEN TRIBBLE | GRADY TRIBBLE | 0 | 0.00 | 12th | |
| 16 | ALEX BAUDER | 0 | 0.00 | 12th | ||
| 18 | JOEY COLEMAN | EARL COLEMAN | 0 | 0.00 | 12th | |
| TOTAL | 37 | 91.21 |
**** Matt Floyd was boat # 6 but did not fish. Had to withdraw due to trolling motor issues.
Sunday Aug 15th Open at Lake Prince
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | JIM ITSCHNER | JOHN ITSCHNER | 3 | 7.62 | 5.37 | 1st |
| 4 | KENNY YOPP | 3 | 6.37 | 2nd | ||
| 3 | JESSE MUNDEN | JESSE PEARCE | 2 | 5.62 | 3rd | |
| 1 | TIM ACKAL | KEVIN MILLS | 2 | 5.37 | 4th | |
| 10 | STEVE FULLERTON | TIM WALLACE | 4 | 5.00 | 5th | |
| 11 | MIKE PEREGRINE | BRANDON FRANZE | 3 | 4.62 | 6th | |
| 5 | EARNEST PARKER | 1 | 3.25 | 3.25 | 7th | |
| 14 | GLEN TRIBBLE | GRADY TRIBBLE | 1 | 2.25 | 8th | |
| 12 | SHAWN KELLY | AUSTIN KELLY | 2 | 1.75 | 9th | |
| 6 | KEVIN WARREN | WILL FILOMARINO | 0 | 0.00 | 10th | |
| 7 | MIKE MILLER | DWAYNE LIKENS | 0 | 0.00 | 10th | |
| 8 | JOSH CLARK | HUNTER CLARK | 0 | 0.00 | 10th | |
| 9 | MIKE SCHNEIDER | ALEX BAUDER | 0 | 0.00 | 10th | |
| 13 | CHRIS HATFIELD | JOSH CARLISLE | 0 | 0.00 | 10th | |
| 15 | JOHN BLAU | ROBERT WEST | 0 | 0.00 | 10th | |
| TOTAL | 21 | 41.85 |
Wednesday Aug 11th Hawg Fight at Lake Smith
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | KEVIN MILLS | GEOPHERY MILLS | 1 | 3.50 | 3.50 | 1st |
| 5 | THOMAS WRIGHT | DAVID DOZIER | 1 | 1.37 | 2nd | |
| 1 | TIM ACKAL | 0 | 0.00 | 3rd | ||
| 3 | DANNY KNIGHT | NATHAN BRITT | 0 | 0.00 | 3rd | |
| 4 | WILL FILOMARINO | BRANDON FRANZE | 0 | 0.00 | 3rd | |
| 6 | BUDDY WEBSTER | PAUL TRANBARGER | 0 | 0.00 | 3rd | |
| 7 | KENNY YOPP | 0 | 0.00 | 3rd | ||
| 8 | MIKE RHEINHART | DANNY WILLIAMS | 0 | 0.00 | 3rd | |
| TOTAL | 2 | 4.87 |
Wednesday July 28th Hawg Fight at Little Creek Reservoir
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 5 | JOSH CLARK | HUNTER CLARK | 2 | 5.12 | 2.87 | 1st |
| 1 | DANNY KNIGHT | BRANDON FRANZE | 0 | 0.00 | 2nd | |
| 2 | TIM ACKAL | 0 | 0.00 | 2nd | ||
| 3 | THOMAS WRIGHT | DAVID DOZIER | 0 | 0.00 | 2nd | |
| 4 | JOSH BARNES | MIKE MILLER | 0 | 0.00 | 2nd | |
| 6 | DAVE GAGGIOTTI | RAY GAGGIOTTI | 0 | 0.00 | 2nd | |
| TOTAL | 2 | 5.12 |
Sunday July 17th Open at Northwest River
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 7 | JIM ITSCHNER | JOHN ITSCHNER | 5 | 16.62 | 5.12 | 1st |
| 6 | KEVIN MILLS | GEOPHREY MILLS | 5 | 12.12 | 6.12 | 2nd |
| 8 | ROMEL SORIANO | DENNIS SCLATER | 5 | 9.50 | 2.87 | 3rd |
| 12 | JESSE MUNDEN | JESSE PEARCE | 5 | 8.87 | 4th | |
| 9 | KEVIN WARREN | WILL FILOMARINO | 5 | 8.25 | 5th | |
| 11 | TIM ACKAL | 5 | 7.25 | 6th | ||
| 3 | STEVE FULLERTON | TIM WALLACE | 3 | 6.12 | 7th | |
| 5 | MIKE PEREGRINE | 4 | 4.62 | 8th | ||
| 10 | GLENN TRIBBLE | GRADY TRIBBLE | 2 | 4.24 | 3.25 | 9th |
| 4 | KENNY YOPP | 3 | 3.87 | 10th | ||
| 1 | THOMAS WRIGHT | 3 | 3.50 | 11th | ||
| 2 | DAVID DOZIER | NELSON ANDERSON | 0 | 0.00 | 12th | |
| TOTAL | 45 | 84.96 |
Wednesday July 14th Hawg Fight at Lake Smith
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| THOMAS WRIGHT | DAVID DOZIER | 3 | 6.00 | 3.25 | 1st | |
| DANNY KNIGHT | BRANDON FRANZE | 1 | 2.87 | 2.87 | 2nd | |
| BUDDY WEBSTER | 1 | 2.62 | 3rd | |||
| WILL FILOMARINO | 1 | 2.37 | 4th | |||
| SHAWN KELLY | AUSTIN KELLY | 1 | 1.25 | 5th | ||
| LENNY DURSO | JOSH BARNES | 1 | 1.25 | 5th | ||
| MIKE MILLER | DWAYNE LIKENS | 0 | 0.00 | 6th | ||
| WES RICHY | 0 | 0.00 | 6th | |||
| TOTAL | 8 | 16.36 |
Wednesday June 30th Hawg Fight at Little Creek Reservoir
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| KEITH LYNCH | 2 | 4.50 | 1st | |||
| JOSH BARNES | MIKE MILLER | 2 | 3.37 | 2nd | ||
| THOMAS WRIGHT | DAVID DOZIER | 1 | 3.00 | 3.00 | 3rd | |
| RONNIE LENTZ | 1 | 2.10 | 2.10 | 4th | ||
| DANNY KNIGHT | 1 | 1.75 | 5th | |||
| SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 6th | ||
| DAVE GAGGIOTTI | RAY GAGGIOTTI | 0 | 0.00 | 6th | ||
| TOTAL | 7 | 14.72 |
Sunday June 20th Open Lake Smith
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 7 | KEITH LYNCH | 5 | 13.75 | 4.50 | 1st | |
| 14 | JIM ITSCHNER | JOHN ITSCHNER | 5 | 11.00 | 3.37 | 2nd |
| 8 | KEVIN MILLS | 4 | 10.62 | 3.87 | 3rd | |
| 2 | STEVE FULLERTON | TIM WALLACE | 5 | 10.37 | 4th | |
| 3 | DEREK SANDHOFF | BUBBA EURE JR | 4 | 9.75 | 3.12 | 5th |
| 1 | DANNY KNIGHT | BRANDON FRANZE | 3 | 7.75 | 3.37 | 6th |
| 11 | WILL FILOMARINO | 3 | 6.50 | 7th | ||
| 9 | MIKE MILLER | DWAYNE LIKENS | 3 | 4.87 | 3.62 | 8th |
| 10 | SHAWN KELLY | AUSTIN KELLY | 2 | 4.50 | 3.87 | 9th |
| 4 | TIM ACKAL | THOMAS WRIGHT | 3 | 3.87 | 10th | |
| 13 | NELSON ANDERSON | DAVID DOZIER | 2 | 3.12 | 11th | |
| 6 | JIM WILDER | 2 | 2.12 | 12th | ||
| 5 | JOHN BLAU | RICKY POWELL | 0 | 0.00 | 13th | |
| 12 | GLEN TRIBBLE | GRADY TRIBBLE | 0 | 0.00 | 13th | |
| TOTAL | 41 | 88.22 |
Wednesday June 16th Hawg Fight Lake Smith
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | THOMAS WRIGHT | DAVID DOZIER | 3 | 12.50 | 5.75 | 1st |
| 1 | KEVIN MILLS | 3 | 10.37 | 6.37 | 2nd | |
| 11 | MIKE MILLER | DWAYNE LIKENS | 3 | 9.87 | 5.75 | 3rd |
| 3 | DANNY KNIGHT | BRANDON FRANZE | 2 | 6.00 | 4.62 | 4th |
| 8 | WILL FILOMARINO | 3 | 5.62 | 5th | ||
| 6 | KEITH LYNCH | 2 | 4.50 | 6th | ||
| 4 | TIM ACKAL | 1 | 3.75 | 3.75 | 7th | |
| 10 | VIC RIVERAS | 1 | 2.50 | 8th | ||
| 9 | BUDDY WEBSTER | 1 | 1.25 | 9th | ||
| 5 | SHAWN KELLY | AUSTIN KELLY | 1 | 0.87 | 10th | |
| 7 | DAVE GAGGIOTTI | RAY GAGGIOTTI | 0 | 0.00 | 11th | |
| TOTAL | 20 | 63.48 |
Wednesday June 2nd Hawg Fight Little Creek Reservoir
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 9 | VIC RIVERAS | 3 | 9.87 | 4.25 | 1st | |
| 5 | SHAWN KELLY | AUSTIN KELLY | 3 | 6.75 | 3.25 | 2nd |
| 10 | JOSH BARNES | MIKE MILLER | 3 | 6.75 | 2nd | |
| 1 | TIM ACKAL | RANDY RUFFIN | 2 | 6.37 | 3.25 | 4th |
| 3 | KEITH LYNCH | 2 | 6.37 | 3.50 | 4th | |
| 7 | DAVE GAGGIOTTI | RAY GAGGIOTTI | 2 | 6.00 | 4.50 | 6th |
| 2 | KEVIN MILLS | 2 | 5.12 | 7th | ||
| 12 | CHRIS REEDER | ERIC LAWRENCE | 2 | 4.75 | 8th | |
| 11 | DANNY KNIGHT | BRANDON FRANZE | 2 | 4.37 | 9th | |
| 4 | MIKE SCHNEIDER | ROMEL SORIANO | 1 | 1.37 | 10th | |
| 6 | THOMAS WRIGHT | DAVID DOZIER | 0 | 0.00 | 11th | |
| 8 | DAVE ELLENBECKER | 0 | 0.00 | 11th | ||
| TOTAL | 22 | 57.72 |
Wednesday May 19th, Hawg Fight Lake Smith
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 5 | SHAWN KELLY | AUSTIN KELLY | 3 | 9.37 | 3.75 | 1st |
| 4 | TIM ACKAL | 3 | 9.25 | 3.75 | 2nd | |
| 6 | GEOPHREY MILLS | KEVIN MILLS | 3 | 8.25 | 3.75 | 3rd |
| 2 | THOMAS WRIGHT | DAVID DOZIER | 3 | 8.00 | 3.50 | 4th |
| 7 | KEITH LYNCH | RONNIE LENTZ | 3 | 4.75 | 5th | |
| 13 | MIKE SCOTT | MATT MABALOT | 2 | 3.50 | 6th | |
| 9 | ROB UZZLE | 1 | 3.25 | 3.25 | 7th | |
| 11 | DAVE GAGGIOTTI | RAY GAGGIOTTI | 1 | 1.75 | 8th | |
| 1 | BUDDY WEBSTER | VIC RIVERAS | 1 | 1.12 | 9th | |
| 3 | DANNY KNIGHT | NATHAN BRITT | 1 | 0.75 | 10th | |
| 8 | CHRIS REEDER | ERIC LAWRENCE | 0 | 0.00 | 11th | |
| 10 | MARK WHEELER | JOSH BARNES | 0 | 0.00 | 11th | |
| 12 | KENNY YOPP | 0 | 0.00 | 11th | ||
| TOTAL | 21 | 49.99 |
Sunday May 16th, Western Branch Open
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 13 | KEITH LYNCH | 5 | 16.12 | 5.50 | 1st | |
| 14 | JESSE MUNDEN | JESSE PEARCE | 5 | 14.37 | 3.62 | 2nd |
| 10 | JIM ITSCHNER | JOHN ITSCHNER | 4 | 13.00 | 7.50 | 3rd |
| 5 | KEVIN MILLS | REX SHELL | 4 | 9.62 | 4/00 | 4th |
| 1 | DOUG ROBERTS | MARK BARNES | 4 | 9.62 | 5th | |
| 4 | TIM ACKAL | 4 | 9.37 | 6th | ||
| 8 | JIM WILDER | CHRIS VITOVICH | 3 | 8.75 | 7th | |
| 9 | CHRIS REEDER | MARK WHEELER | 3 | 7.50 | 3.62 | 8th |
| 2 | MIKE SCHNEIDER | ROB CROSS | 3 | 6.37 | 9th | |
| 6 | THOMAS WRIGHT | 1 | 3.12 | 10th | ||
| 15 | STEVE FULLERTON | TIM WALLACE | 1 | 2.50 | 11th | |
| 11 | SHAWN KELLY | AUSTIN KELLY | 1 | 2.00 | 12th | |
| 12 | RONNIE LENTZ | 0 | 0.00 | 13th | ||
| 3 | KEVIN WARREN | 0 | 0.00 | 13th | ||
| 7 | DAVE GAGGIOTTI | 0 | 0.00 | 13th | ||
| TOTAL | 38 | 102.34 |
Wednesday May 5th, Little Creek Reservoir
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| MIKE SCOTT | 3 | 11.75 | 5.25 | 1st | ||
| RONNIE LENTZ | 3 | 9.50 | 4.50 | 2nd | ||
| THOMAS WRIGHT | KENNY YOPP | 3 | 7.50 | 3rd | ||
| JOSH BARNES | MIKE MILLER | 3 | 7.25 | 4.25 | 4th | |
| KEITH LYNCH | 2 | 6.62 | 5th | |||
| DANNY KNIGHT | NATHAN BRITT | 3 | 5.50 | 6th | ||
| CHRIS REEDER | MARK WHEELER | 1 | 1.62 | 7th | ||
| BUDDY WEBSTER | VIC RIVERAS | 0 | 0.00 | 8th | ||
| PERRY GORDON | 0 | 0.00 | 8th | |||
| DAVE ELLENBECKER | 0 | 0.00 | 8th | |||
| TOTAL | 18 | 49.74 |
Wednesday April 21, Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | DANNY KNIGHT | 3 | 9.12 | 6.37 | 1st | |
| 3 | THOMAS WRIGHT | 3 | 8.75 | 3.87 | 2nd | |
| 5 | BUDDY WEBSTER | VIC RIVERAS | 3 | 7.37 | 4.37 | 3rd |
| 1 | TIM ACKAL | RANDY RUFFIN | 3 | 7.25 | 4th | |
| 6 | KEITH LYNCH | RONNIE LENTZ | 3 | 7.12 | 5th | |
| 4 | MIKE MILLER | DWAYNE LIKENS | 3 | 5.50 | 6th | |
| 7 | SHAWN KELLY | AUSTIN KELLY | 1 | 2.00 | 7th | |
| TOTAL | 19 | 47.11 |
Sunday April 18th, Little Creek Reservoir
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 6 | TIM ACKAL | 5 | 17.87 | 1st | ||
| 7 | JOHN ITSCHNER | JIM ITSCHNER | 5 | 16.37 | 4.37 | 2nd |
| 3 | JESSE MUNDEN | JESSE PEARCE | 5 | 14.50 | 3rd | |
| 9 | NELSON ANDERSON | DAVID DOZIER | 5 | 14.37 | 4th | |
| 8 | KEITH LYNCH | 5 | 13.87 | 6.00 | 5th | |
| 4 | THOMAS WRIGHT | HUNTER FREEMAN | 5 | 12.50 | 6th | |
| 2 | JIM WILDER | 5 | 12.37 | 7th | ||
| 1 | DANNY KNIGHT | 3 | 10.37 | 4.62 | 8th | |
| 5 | DAVE GAGGIOTTO | RAY GAGGIOTTI | 5 | 8.25 | 9th | |
| TOTAL | 43 | 120.47 |
Wednesday April 7th, Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 7 | KEVIN MILLS | 3 | 12.87 | 5.37 | 1st | |
| 12 | KEITH LYNCH | 3 | 7.00 | 3.62 | 2nd | |
| 10 | VIC RIVERAS | GREGORY RIVERAS | 3 | 6.37 | 3.50 | 3rd |
| 6 | THOMAS WRIGHT | HUNTER FREEMAN | 2 | 5.75 | 3.87 | 4th |
| 11 | RONNIE LENTZ | 3 | 5.50 | 5th | ||
| 9 | BUDDY WEBSTER | PAUL TRANBARGER | 3 | 5.25 | 2.37 | 6th |
| 13 | DEREK SANDHOFF | SHAUN PEREGOY | 3 | 3.62 | 7th | |
| 3 | DANNY KNIGHT | 3 | 3.37 | 8th | ||
| 2 | TIM ACKAL | PAUL FRANCOIS | 2 | 2.62 | 9th | |
| 4 | JESSE MUNDEN | NATHAN BRITT | 2 | 2.62 | 9th | |
| 1 | LOU GAGGIOTTI | DAVE GAGGIOTTI | 1 | 1.00 | 10th | |
| 8 | BILLY RULE | 1 | 0.87 | 11th | ||
| 5 | ROB UZZLE | 0 | 0.00 | 12th | ||
| TOTAL | 29 | 60.46 |
Wednesday March 31, Little Creek Reservoir Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 4 | BUDDY WEBSTER | VICK RIVERAS | 3 | 9.37 | 3.25 | 1st |
| 1 | DAVE GAGGIOTTI | RAY GAGGIOTTI | 2 | 7.87 | 4.25 | 2nd |
| 6 | THOMAS WRIGHT | 2 | 6.87 | 4..12 | 3rd | |
| 8 | TIM ACKAL | RANDY RUFFIN | 3 | 6.62 | 3.75 | 4th |
| 3 | DANNY KNIGHT | 2 | 6,37 | 3.75 | 5th | |
| 5 | KEITH LYNCH | 2 | 5.00 | 3.25 | 6th | |
| 2 | DEREK SANDHOFF | SHAUN PEREGOY | 1 | 3.12 | 3.12 | 7th |
| 7 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 8th | |
| TOTAL | 15 | 46,22 |
Sunday March 21st, Lake Smith Open
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 4 | JIM WILDER | SEAN VITOVICH | 4 | 13.87 | 6.12 | 1st |
| 20 | KEITH LYNCH | 5 | 13.00 | 4.50 | 2nd | |
| 10 | JESSE MUNDEN | JESSE PEARCE | 4 | 12.12 | 4.87 | 3rd * |
| 14 | STEVE FULLERTON | TIM WALLACE | 5 | 12.12 | 4th | |
| 21 | MIKE CRESCINI | 3 | 10.12 | 5.12 | 5th * | |
| 11 | KENNY BOULIER | JACK CATT | 5 | 10.12 | 6th | |
| 3 | LARRY KING | 3 | 8.87 | 4.87 | 7th * | |
| 5 | DANNY KNIGHT | NATHAN BRITT | 5 | 8.87 | 8th | |
| 12 | DONNIE BRITT | LOGAN JOSEPH | 5 | 8.75 | 9th | |
| 2 | KEVIN MILLS | CHRIS VITOVICH | 3 | 8.50 | 5.00 | 10th * |
| 1 | TIM ACKAL | RANDY RUFFIN | 5 | 8.50 | 3.00 | 11th |
| 18 | NELSON ANDERSON | DAVID DOZIER | 5 | 8.37 | 12th | |
| 8 | THOMAS WRIGHT | PAUL ANDERSON | 4 | 8.25 | 3.87 | 13th |
| 19 | JIM ITSCHNER | JOHN ITSCHNER | 3 | 7.62 | 14th | |
| 6 | DAVE GAGGIOTTI | LOU GAGGIOTTI | 5 | 6.87 | 15th | |
| 16 | DEREK SANDHOFF | BUBBA EURE JR | 2 | 4.50 | 3.62 | 16th |
| 7 | WILL FILOMARINO | KEVIN WARREN | 0 | 0.00 | 17th | |
| 9 | MIKE RHEINHART | JEFF HAYNES | 0 | 0.00 | 17th | |
| 13 | CALEB SEEGERS | RICK SEEGERS | 0 | 0.00 | 17th | |
| 15 | PERRY GORDON | SHELBY GORDON | 0 | 0/00 | 17th | |
| 17 | DANNY WILLIAMS | 0 | 0.00 | 17th | ||
| 22 | GLENN LEITZEL | TYRONE SHEPARD | 0 | 0.00 | 17th | |
| TOTAL | 66 | 155.50 |
* Denotes won via tie breaker.
Wednesday March 17th, Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 5 | MIKE CRESCINI | 3 | 12.62 | 4.87 | 1st | |
| 2 | KEVIN MILLS | GEOPHERY MILLS | 3 | 10.37 | 4.75 | 2nd |
| 1 | TIM ACKAL | RANDY RUFFIN | 3 | 10.25 | 4.50 | 3rd |
| 6 | DANNY KNIGHT | NATHAN BRITT | 3 | 10.25 | 4.12 | 3rd |
| 7 | BUBBA EURE JR | DEREK SANDHOFF | 3 | 10.12 | 4.25 | 5th |
| 8 | BUDDY WEBSTER | PAUL TRANBARGER | 3 | 6.62 | 6th | |
| 4 | BRAD WEBB | 3 | 5.12 | 7th | ||
| 3 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 3 | 4.62 | 8th | |
| 9 | THOMAS WRIGHT | 1 | 1.25 | 9th | ||
| 10 | KEITH LYNCH | 1 | 1.25 | 9th | ||
| 11 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 11th | |
| TOTAL | 26 | 72.47 |
Sunday Feb 21st, Lake Prince
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | KEVIN MILLS | DENNIS PADGETT | 1 | 3.37 | 3.37 | 1ST |
| 1 | TIM ACKAL | NATHAN BRITT | 0 | 0.00 | 2ND | |
| 3 | BUBBA EURE JR | DEREK SANDHOFF | 0 | 0.00 | 2ND | |
| 4 | KENNY YOPP | HUNTER FREEMAN | 0 | 0.00 | 2ND | |
| 5 | WILL FILOMARINO | KEVIN WARREN | 0 | 0.00 | 2ND | |
| 6 | JIM ITSCHNER | JOHN ITSCHNER | 0 | 0.00 | 2ND | |
| 7 | RICK BURTON | LUTHER SHOWAKER | 0 | 0.00 | 2ND | |
| 8 | STEVE FULLERTON | TIM WALLACE | 0 | 0.00 | 2ND | |
| 9 | SHAWN KELLEY | AUSTIN KELLEY | 0 | 0.00 | 2ND | |
| 10 | THOMAS WRIGHT | 0 | 0.00 | 2ND | ||
| 11 | GLEN LEITZEL | BROOKS LOWERY | 0 | 0.00 | 2ND | |
| 12 | MIKE RHEINHART | DANNY WILLIAMS | 0 | 0.00 | 2ND | |
| TOTAL | 1 | 3.37 |
Sunday Jan 17th, Lake Cohoon
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 1 | KEVIN MILLS | 1 | 4.25 | 4.25 | 1ST | |
| 6 | DEREK SANDHOFF | BUBBA EURE JR | 1 | 0.87 | 2ND | |
| 2 | TIM ACKAL | MIKE CRESCINI | 0 | 0.00 | 3RD | |
| 3 | GLENN LEITZEL | 0 | 0.00 | 3RD | ||
| 4 | KENNY YOPP | THOMAS WRIGHT | 0 | 0.00 | 3RD | |
| 5 | WILL FILOMARINO | 0 | 0.00 | 3RD | ||
| 7 | DICK STRADLING | 0 | 0.00 | 3RD | ||
| TOTAL | 2 | 5.12 |