Welcome to Bass Chasers Tourney Results

All Hawg Fights & Open Tournaments are posted below!!

 

 

August 20, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
2 STAN STOCKTON THOMAS WRIGHT 3 5.37 3.00 1st
6 KEVIN MILLS GEOPHERY MILLS 3 4.12   2nd
5 TIM ACKAL   2 3.00   3rd
3 ANDY DIACHOK RAY VALADEZ 2 1.75   4th
1 DANNY KNIGHT BOB GILLIS 0 0.00   5th
4 WILL FILOMARINO RANDY RUFFIN 0 0.00   5th
TOTAL     10 14.24    

August 17, 2008 Open Tournament at Lake Whitehurst / Little Creek Reservoir

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
1 KEVIN MILLS GEOPHERY MILLS 4 9.12   1st
8 TIM ACKAL MARION ACKAL 5 8.37 3.00 2nd
7 WILL FILOMARINO RANDY RUFFIN 2 5.50 4.00 3rd
6 MIKE CRESCINI   2 5.00   4th
4 JESSE MUNDEN JON GUZMAN 3 3.75   5th
2 DEAN BAUMGARTNER JOHN BLANKENSHIP 0 0.00   6th
3 RYAN DUCK MATT SCHMINCKE 0 0.00   6th
5 ROBERT STAMEY   0 0.00   6th
9 STAN STOCKTON   0 0.00   6th
10 NICK ROWLAND CLAY COOPER 0 0.00   6th
TOTAL     16 31.74    

August 6, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
2 TIM ACKAL MARION ACKAL 3 3.50 1.75 1st
6 WILL FILOMARINO RANDY RUFFIN 3 3.37 1.50 2nd
1 ANDY DIACHOK RAY VALADEZ 0 0.00   3rd
3 JESSE MUNDEN   0 0.00   3rd
4 DANNY KNIGHT   0 0.00   3rd
5 STAN STOCKTON THOMAS WRIGHT 0 0.00   3rd
TOTAL     6 6.87    

July 27, 2008 Open Tournament at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
1 DEAN BAUMGARTNER JOHN BLANKENSHIP 5 12.62 3.62 1st
11 WILL FILOMARINO RANDY RUFFIN 5 11.00 3.87 2nd
8 JAIME REISINGER DAVEY SHEETS 5 10.12 4.00 3rd
13 JAMES OSBY   4 10.00 4.25 4th
4 STAN STOCKTON THOMAS WRIGHT 5 8.87 3.37 5th
7 MIKE CRESCINI GEOPHERY MILLS 5 8.12   6th
9 ROB UZZLE   5 8.00   7th
12 STEVE FULLERTON TIM WALLACE 4 7.00   8th
2 TIM ACKAL MARION ACKAL 4 6.37   9th
5 CLAY COOPER NICK ROWLAND 3 5.50   10th
3 BRYAN DEAR   0 0.00   11th
6 JESSE MUNDEN   0 0.00   11th
10 KEITH LYNCH   0 0.00   11th
TOTAL     45   89.10  

July 9, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
1 STAN STOCKTON THOMAS WRIGHT 3 11.87 6.12 1st
4 BUDDY WEBSTER WILL FILOMARINO 1 1.37   2nd
2 DANNY KNIGHT   1 0.87   3rd
3 CHARLEY WORKMAN   0 0.00   4th
TOTAL     5 14.11    

June 29, 2008 Open Tournament at Northwest River

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
6 MIKE CRESCINI   5 13.37 4.00 1st
5 JESSE MUNDEN JON GUZMAN 5 10.50   2nd
4 KEVIN MILLS GEOPHREY MILLS 5 10.00   3rd
8 CHARLES RUFFIN DIANA RUFFIN 3 6.50 2.75 4th
7 TIM ACKAL CHARLEY WORKMAN 5 6.37   5th
3 CLAY COOPER NICK ROWLAND 3 5.62 3.50 6th
2 STEVE FULLERTON TIM WALLACE 3 4.75 2.25 7th
1 DANNY KNIGHT FRED LOWELL 2 3.87   8th
9 BERNIE BAILEY CHRIS SAFELY 0 0.00   9th
10 J.P. TWOHIG JIMMY HARDWICK 0 0.00   9th
TOTAL     31 60.98    

June 25, 2008 Hawg Fight at Lake Whitehurst

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
4 JESSE MUNDEN   3 6.75 3.87 1st
7 STAN STOCKTON THOMAS WRIGHT 2 4.12 2.50 2nd
8 WILL FILOMARINO   2 3.62 2.00 3rd
5 MIKE CRESCINI   2 3.25 2.25 4th
2 CHARLEY WORKMAN TIM ACKAL 1 2.62 2.62 5th
6 DANNY KNIGHT   1 2.12   6th
1 ANDY DIACHOK RAY VALADEZ 1 1.25   7th
3 SCOTT PARRISH TYLOR PARRISH 0 0.00   8th
TOTAL     12 23.73    

June 18, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
3 STAN STOCKTON THOMAS WRIGHT 3 10.75 6.12 1st
5 JESSE MUNDEN JON GUZMAN 3 7.25 3.00 2nd
7 WILL FILOMARINO   3 6.75 2.62 3rd
2 ANDY DIACHOK RAY VALADEZ 3 5.37 2.50 4th
9 TIM ACKAL CHARLEY WORKMAN 3 4.62   5th
8 RONNIE LENTZ   1 2.87 2.87 6th
4 BUDDY WEBSTER JOHN SIPES 1 1.50   7th
1 DANNY KNIGHT   0 0.00   8th
6 LENNY DURSO   0 0.00   8th
TOTAL     17 39.11    

June 11, 2008 Hawg Fight at Lake Whitehurst

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
6 JESSE MUNDEN   3 10.12 5.62 1st
5 ROCCOA SPURLIN MIKE HOWIE 3 8.12 3.87 2nd
2 TIM ACKAL MARK KINES 2 3.75 2.87 3rd
3 STAN STOCKTON THOMAS WRIGHT 1 2.62 2.62 4th
1 RAY VALADEZ PAT CROSWELL 0 0.00   5th
4 DANNY KNIGHT   0 0.00   5th
7 WILL FILOMARINO   0 0.00   5th
TOTAL     9 24.61    

June 7, 2008 Open Tournament on Lake Whitehurst

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
3 JESSE MUNDEN JESSE PEARCE 5 12.25 2.12 1st
5 TIM ACKAL   4 7.43   2nd
4 MIKE CRESCINI ROBERT SAUNDERS 2 5.43 2.62 3rd
6 CLAY COOPER MIKE OUELLETTE 2 5.06 2.81 4th
1 STAN STOCKTON THOMAS WRIGHT 3 4.81   5th
2 J.T. BLUM JAKE BURLESON 0 0.00   6th
TOTAL     16 34.98    

June 4, 2008 Hawg Fight at Little Creek Reservoir

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
2 TIM ACKAL   3 6.87   1st
4 DANNY KNIGHT   2 6.12 5.12 2nd
5 ROCCOA SPURLIN MIKE HOWIE 2 4.75   3rd
6 BUDDY WEBSTER JOHN SIPES 2 4.50   4th
7 STAN STOCKTON THOMAS WRIGHT 1 1.87   5th
1 SCOTT PARRISH MARK GREGORY 0 0.00   6th
3 DONNIE ROGERS   0 0.00   6th
TOTAL     10 24.11    

May 28, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
7 BUDDY WEBSTER JOHN SIPES 3 10.37 4.25 1st
4 DAVE ELLENBECKER   3 8.00 3.62 2nd
9 STAN STOCKTON THOMAS WRIGHT 3 7.00 3.12 3rd
1 JOHN BLANKENSHIP DEAN BAUMGARTNER 3 6.75 3.87 4th
6 DANNY KNIGHT CHIP JENS 3 5.50 2.12 5th
5 ANDY DIACHOK RAY VALADEZ 3 5.12   6th
3 TIM ACKAL MARK KINES 3 4.87   7th
2 ROCCOA SPURLIN   1 1.75   8th
8 DONNIE ROGERS   0 0.00   9th
TOTAL     22 49.36    

May 21, 2008 Hawg Fight at Lake Whitehurst

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
1 ANDY DIACHOK PAT CROSWELL 2 8.12 4.87 1st
8 KEVIN MILLS GEOPHREY MILLS 3 6.56   2nd
5 TIM ACKAL CHARLEY WORKMAN 2 6.50 3.62 3rd
7 STAN STOCKTON THOMAS WRIGHT 3 5.43   4th
3 ROCCOA SPURLIN MIKE HOWIE 3 5.37 3.06 5th
2 MIKE PEREGRINE   2 3.18   6th
4 DANNY KNIGHT   1 1.31   7th
6 DONNIE ROGERS   0 0.00   8th
9 MARK KINES   0 0.00   8th
TOTAL     16 36.47    

May 14, 2008 Hawg Fight at Little Creek Reservoir

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
7 ANDY DIACHOK RAY VALADEZ 3 9.60 4.03 1st
1 DANNY KNIGHT CHIP JENS 3 5.84 2.79 2nd
10 DONNIE ROGERS   1 4.11 4.11 3rd
8 STAN STOCKTON THOMAS WRIGHT 1 3.97 3.97 4th
2 JON GUZMAN CRAIG STRAWSER 1 2.28   5th
6 JACK CATT DONNIE BRITT 1 1.77   6th
3 DEAN BAUMGARTNER JOHN BLANKENSHIP 0 0.00   7th
4 JOSH BARNES LENNY DURSO 0 0.00   7th
5 TIM ACKAL   0 0.00   7th
9 SCOTT PARISH   0 0.00   7th
11 MIKE SCHNEIDER   0 0.00   7th
TOTAL     10 27.57    

May 7, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
2 KEVIN MILLS   3 9.25 5.50 1st
13 DONNIE BRITT JACK CATT 3 7.87 3.25 2nd
5 STAN STOCKTON THOMAS WRIGHT 3 7.62 4.12 3rdT
3 DANNY KNIGHT   3 7.62 3.75 3rdT
1 TIM ACKAL   3 7.50 3.12 5th
8 ROB UZZLE   3 7.25 3.25 6th
6 DARRYL DUNN TOM SCORDATO 3 6.87 2.62 7th
4 DEREK SANDHOFF   2 5.75 4.00 8th
9 MIKE CHERRY JAMES OSBY 3 5.25   9th
12 BUDDY WEBSTER   3 4.12   10th
7 JOHN BLANKENSHIP DEAN BAUMGARTNER 2 3.75   11th
11 JOHN SMITH MIKE BECKETT 1 1.00   12th
10 LENNY DURSO JOSH BARNES 0 0.00   13th
TOTAL     32 73.98    

May 3, 2008 Open Tournament at Little Creek Reservoir

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
2 TIM ACKAL THOMAS WRIGHT 5 11.00   1st
4 KEVIN MILLS   5 10.75   2nd
5 J.T. BLUM JAKE BURLESON 5 10.25   3rd
3 MIKE CRESCINI BRYAN DEAR 1 6.75 6.75 4th
6 LENNY DURSO JOSH BARNES 2 5.25 3.62 5th
1 STAN STOCKTON   1 3.25 3.25 6th
TOTAL     19 47.25    

May 1, 2008 Hawg Fight at Lake Whitehurst

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
8 STAN STOCKTON THOMAS WRIGHT 3 8.37 4.50 1st
2 ANDY DIACHOK JOHN BATISTA 3 6.75 3.75 2nd
7 TIM ACKAL SCOTT PARISH 3 6.37 2.62 3rd
9 JACK CATT DONNIE BRITT 2 5.00 4.12 4th
5 DEAN BAUMGARTNER JOHN BLANKENSHIP 2 4.25   5th
4 LENNY DURSO JOSH BARNES 1 2.50   6th
6 JOHN SMITH   1 2.00   7th
1 JON GUZMAN CRAIG STRAWSER 0 0.00   8th
3 DANNY KNIGHT NATHAN BRITT 0 0.00   8th
TOTAL     15 35.24    

April 23, 2008 Hawg Fight at Little Creek Reservoir

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
7 KEVIN MILLS   3 11.12 4.37 1st
8 TIM ACKAL   2 5.50 3.50 2nd
1 JAMES OSBY SANDRA OSBY 1 4.00 4.00 3rd
6 NATHAN ANDERSON THOMAS WRIGHT 1 3.37 3.37 4th
2 DANNY KNIGHT NATHAN BRITT 1 2.62   5th
5 JOHN SMITH   1 2.12   6th
4 LENNY DURSO JOSH BARNES 1 1.75   7th
3 JON GUZMAN CRAIG STRAWSER 0 0.00   8th
TOTAL     10 30.48    

April 19, 2008 Open Tournament at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
7 BRYAN DEAR MIKE CRESCINI 5 16.00 6.37 1st
10 KEITH LYNCH   5 15.62 4.12 2nd
3 JON GUZMAN NATHAN BRITT 5 13.50 3.62 3rd
2 TIM ACKAL THOMAS WRIGHT 5 12.00 3.87 4th
9 STAN STOCKTON   5 12.00   4th
4 JAMES OSBY MORRIS JOHNSON 5 11.37   6th
1 KENNY BOULIER HUCK PALMATIER 5 10.87 2.62 7th
5 JACK CATT DONNIE BRITT 5 9.62 3.25 8th
6 KEVIN MILLS   5 8.87   9th
8 LENNY DURSO JOSH BARNES 4 5.75   10th
TOTAL     49 115.60    

April 16, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
5 DANNY KNIGHT NATHAN BRITT 3 9.39 3.94 1st
2 MIKE CHERRY   3 8.11 4.00 2nd
6 STAN STOCKTON   3 6.42   3rd
9 JAMES OSBY SANDRA OSBY 2 6.15 4.96 4th
1 ROB UZZLE   3 5.15   5th
12 TIM ACKAL KEVIN MILLS 2 5.09 3.63 6th
7 JESSE MUNDEN JON GUZMAN 2 3.73   7th
3 ANDY DIACHOK RAY VALADEZ 2 3.30   8th
8 MIKE SCHNEIDER DAVE CARNAL 1 3.15 3.15 9th
4 LENNY DURSO JOSH BARNES 0 0.00   10th
10 MIKE FLOYD   0 0.00   10th
11 BILL SAUNDERS   0 0.00   10th
TOTAL     21 50.49    

April 9, 2008 Hawg Fight at Lake Whitehurst

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
1 TIM ACKAL ANDY DIACHOK 3 4.12   1st
3 DEREK SANDHOFF STAN STOCKTON 1 3.00 3.00 2nd
5 JESSE MUNDEN JON GUZMAN 1 2.87   3rd
9 KEVIN MILLS   1 2.75   4th
4 NATHAN BRITT DANNY KNIGHT 1 2.62   5th
10 BUDDY WEBSTER   1 2.62   5th
2 MIKE SCHNEIDER STEVE FULLERTON 0 0.00   7th
6 JOHN BLANKENSHIP DEAN BAUMGARTNER 0 0.00   7th
7 LENNY DURSO JOSH BARNES 0 0.00   7th
8 DARRYL DUNN TOM SCORDATO 0 0.00   7th
TOTAL     8 17.98    

April 2, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
8 NATHAN BRITT JESSE MUNDEN 3 7.81 3.06 1st
9 STAN STOCKTON   3 6.10 3.53 2nd
3 MIKE CHERRY JAMES OSBY 2 5.77 3.23 3rd
12 LENNY DURSO JOSH BARNES 2 5.66 3.49 4th
13 THOMAS WRIGHT DARRELL DUNN 2 5.30 3.57 5th
11 TIM ACKAL   1 3.08 3.08 6th
5 KEVIN MILLS   1 3.04 3.04 7th
4 MIKE SCHNEIDER   1 2.06   8th
1 DEREK SANDHOFF MIKE & JACKSON SANDHOFF 0 0.00   9th
2 BRAD WEBB MIKE CRESCINI 0 0.00   9th
6 ROB UZZLE   0 0.00   9th
7 DANNY KNIGHT   0 0.00   9th
10 JOHN SMITH   0 0.00   9th
TOTAL     15 38.82    

March 29, 2008 Open Tournament at Little Creek Reservoir

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
4 JESSE MUNDEN JON GUZMAN 5 12.57 4.00 1st
2 KEVIN MILLS TIM ACKAL 2 8.03 5.39 2nd
5 MIKE CRESCINI MIKE BRIGHT 2 4.41   3rd
1 MIKE SCHNEIDER   1 2.16   4th
3 STEVE FULLERTON   0 0.00   5th
6 DANNY WILLIAMS CRAIG SOLIDAY 0 0.00   5th
7 J.T. BLUM DANNY SCHACHT 0 0.00   5th
8 STAN STOCKTON   0 0.00   5th
TOTAL     10 27.17    

March 26, 2008 Hawg Fight at Lake Whitehurst

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
15 DEREK SANDHOFF   1 6.00 6.00 1st
14 JESSE MUNDEN JESSE PEARCE 2 3.36   2nd
12 KEVIN MILLS   1 2.94   3rd
7 DARRYL DUNN   1 2.30   4th
3 STEVE FULLERTON TIM WALLACE 1 2.16   5th
4 NATHAN BRITT   1 2.06   6th
6 MOOSE WELLS JAMES OSBY 1 1.16   7th
1 KENNY BOULIER LOGAN JOSEPH 0 0   8th
2 MIKE SCHNEIDER MIKE HOWIE 0 0   8th
5 JON GUZMAN CRAIG STRAWSER 0 0   8th
8 BRAD WEBB MIKE CHERRY 0 0   8th
9 DANNY KNIGHT JEFF GIFFORD 0 0   8th
10 WALT DEGRAF PATRICK HILL 0 0   8th
11 MIKE CRESCINI TIM ACKAL 0 0   8th
13 STAN STOCKTON   0 0   8th
16 CHRIS ROBERTS TOMMY SWEENEY 0 0   8th
TOTAL     8 19.98    

March 19, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
6 BRAD WEBB   3 8.75 3.71 1st
1 JAMES OSBY MOOSE WELLS 3 7.19 3.29 2nd
4 KENNY BOULIER LOGAN JOSEPH 3 6.50 2.63 3rd
10 STAN STOCKTON   2 5.01 3.57 4th
5 KEVIN MILLS GEOPHERY MILLS 2 2.98   5th
9 LENNY DURSO BILL SAUNDERS 1 1.22   6th
3 NATHAN BRITT DANNY KNIGHT 0 0   7th
11 MIKE FLYOD   0 0   7th
2 MIKE SCHNEIDER DARREN MANICONE 0 0   7th
7 JESSE MUNDEN   0 0   7th
8 DEREK SANDHOFF MICHAEL & JACKSON 0 0   7th
TOTAL     14 31.65    

March 12, 2008 Hawg Fight at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
5 ROB UZZLE   3 9.61 5.01 1st
15 JESSE MUNDEN JON GUZMAN 3 9.01 4.37 2nd
8 BRYAN DEAR   2 7.97 5.09 3rd
1 MIKE SCHNEIDER ROB DUNN 2 6.40 4.08 4th
14 DAVID DOZIER NELSON ANDERSON 3 5.23   5th
9 MOOSE WELLS JAMES OSBY 3 4.56   6th
7 STAN STOCKTON DEREK SANDHOFF 1 3.82   7th
6 KEITH LYNCH   1 2.66   8th
16 DANNY KNIGHT   1 1.72   9th
2 BRAD WEBB   0 0   10th
3 KEVIN MILLS   0 0   10th
4 MIKE CRESCINI   0 0   10th
10 MIKE FLOYD   0 0   10th
11 HUCK PALMATIER KENNY BOULIER 0 0   10th
12 WALT DEGRAF   0 0   10th
13 DARRYL DUNN   0 0   10th
17 DANNY WILLIAMS MIKE RINEHART 0 0   10th
TOTAL     19 54.80    

February 3rd Open Pre Super Bowl/Pre-Season Tournament at Lake Smith

BOAT NAME NAME BASS WEIGHT BIG BASS PLACE
3 MIKE CRESCINI BRYAN DEAR 3 11-10 4-12 1st
1 JAMES DEAR   1 2-04 2-04 2nd
1 JOHN BLANKENSHIP MIKE SCHNEIDER 0 0 0 3rd
4 KEVIN MILLS   0 0 0 3rd
5 DANNY KNIGHT   0 0 0 3rd
TOTAL     4 13-14