Bass Chasers All Time Records
Last Update 17 JUL 11
Open Tournaments All Time Best 5 Fish Limit
| PLACE | NAME | NAME | BASS | WEIGHT | DATE & LAKE |
| 1. | JESSE MUNDEN | JON GUZMAN | 5 | 24.88 | 17 JUL 11 WESTERN BRANCH |
| 2. | DANNY KNIGHT | NATHAN BRITT | 5 | 23.25 | 19 APR 09 LITTLE CREEK RESERVOIR |
| 3. | KEVIN MILLS | GEOPHERY MILLS | 5 | 22.50 | 21 JUN 09 LITTLE CREEK RESERVOIR |
| 4. | MIKE CRESCINI | 5 | 22.25 | 21 JUN 09 LITTLE CREEK RESERVOIR | |
| 5. | KEVIN MILLS | 5 | 21.37 | 22 AUG 10 NORTHWEST RIVER | |
| 6. | KEVIN WARREN | TRAVIS BEAMER | 5 | 21.12 | 19 APR 09 LITTLE CREEK RESERVOIR |
| 7. | JESSE MUNDEN | JESSE PEARCE | 5 | 20.15 | 17 APR 11 LAKE COHOON |
| 8. | MIKE CRESCINI | MIKE BRIGHT | 5 | 19.46 | 26 MAY 07 LAKE SMITH |
| 9. | RONNIE LENTZ | BRAD WEBB | 5 | 19.38 | 20 MAR 11 LAKE SMITH |
| 10. | TIM ACKAL | STAN STOCKTON | 5 | 19.18 | 20 MAR 11 LAKE SMITH |
| 11. | JOHN ITSCHNER | JIM ITSCHNER | 5 | 18.25 | 21 JUN 09 LITTLE CREEK RESERVOIR |
| 12. | TIM ACKAL | 5 | 17.87 | 18 APR 10 LITTLE CREEK RESERVOIR |
Hawg Fights All Time Best 3 Fish Limit
| PLACE | NAME | NAME | BASS | WEIGHT | DATE & LAKE |
| 1. | KEVIN MILLS | KAYLA MILLS | 3 | 16.76 | 11 MAY 11 LITTLE CREEK RES. |
| 2 | NELSON ANDERSON | DAVID DOZIER | 3 | 14.96 | 13 APR 11 LAKE SMITH |
| 3. | MIKE CRESCINI | 3 | 14.75 | 28 MAR 07 LITTLE CREEK RES. | |
| 4. | KEVIN MILLS | GEOPHERY MILLS | 3 | 13.87 | 03 MAY 06 LAKE SMITH |
| 5. | NELSON ANDERSON | DAVID DOZIER | 3 | 13.75 | 08 APR 09 LAKE SMITH |
| 6. | MIKE CRESCINI | NATHAN BRITT | 3 | 13.37 | 18 APR 07 LAKE SMITH |
| 7. | KEVIN MILLS | GEOPHERY MILLS | 3 | 13.00 | 28 JUN 06 LAKE SMITH |
| 7. | NELSON ANDERSON | DAVID DOZIER | 3 | 13.00 | 12 JUL 06 LAKE SMITH |
| 9. | KEVIN MILLS | 3 | 12.87 | 07 APR 10 LAKE SMITH | |
| 10. | DANNY KNIGHT | 3 | 12.68 | 20 JUN 07 LAKE SMITH | |
| 11. | MIKE CRESCINI | 3 | 12.62 | 17 MAR 10 LAKE SMITH | |
| 12. | THOMAS WRIGHT | DAVID DOZIER | 3 | 12.50 | 16 JUN 10 LAKE SMITH |
| 13. | KEITH LYNCH | 3 | 12.42 | 03 JUN 09 LITTLE CREEK RES |
Open Tournaments All Time Top 5 Biggest Bass
| PLACE | NAME | WEIGHT | DATE & LAKE |
| 1. | TIM ACKAL | 7.93 | 23 APR 05 LAKE SMITH |
| 2 | JIM/JOHN ITSCHNER | 7.50 | 16 MAY 10 WESTERN BRANCH |
| 2. | DANNY KNIGHT | 7.37 | 19 APR 09 LITTLE CREEK RES |
| 3. | NELSON ANDERSON | 7.37 | 19 APR 09 LITTLE CREEK RES |
| 4. | CHARLES SEXTON | 7.00 | 30 JUL 05 LAKE SMITH |
| 5. | KEVIN MILLS | 6.87 | 05 OCT 08 LITTLE CREEK RES |
| 5. | KEVIN MILLS | 6.87 | 22AUG10 NORTHWEST RIVER |
Hawg Fights All Time Top 5 Biggest Bass
| PLACE | NAME | WEIGHT | DATE & LAKE |
| 1. | RAY VALADEZ | 8.06 | 03 JUN 09 LITTLE CREEK RES |
| 2. | MIKE CRESCINI | 7.37 | 28 MAR 07 LITTLE CREEK RES |
| 3. | DANNY KNIGHT | 6.81 | 20 JUN 07 LAKE SMITH |
| 4. | ROBERT STAMEY | 6.75 | 21 MAR 07 LAKE SMITH |
| 4. | KEVIN MILLS | 6.75 | 03 MAY 06 LAKE SMITH |
Most Open Tournament Wins All Time
| PLACE | NAME | WINS |
| 1 | TIM ACKAL | 12 |
| 2. | KEVIN MILLS | 11 |
| 3. | MIKE CRESCINI | 8 |
| 4. | CHARLEY WORKMAN | 5 |
| 5. | JOHN ITSCHNER | 4 |
| 5. | JIM ITSCHNER | 4 |
| 7. | GEOPHERY MILLS | 3 |
Most Hawg Fight Wins All Time
| PLACE | NAME | WINS |
| 1. | KEVIN MILLS | 18 |
| 2 | TIM ACKAL | 10 |
| 2 | THOMAS WRIGHT | 10 |
| 2. | MIKE CRESCINI | 10 |
| 5. | GEOPHERY MILLS | 9 |
| 6. | DAVID DOZIER | 8 |
| 6. | DANNY KNIGHT | 8 |
| 7.. | JESSE MUNDEN | 7 |
More to come !