ARCHIVES
2011 Season Standings for Opens & Hawg Fights
2011 Open Tournament Standings
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1. | KEVIN MILLS | 39 | 95.42 | 5.54 | 89 | 2 | 0 | 1 |
| 2. | JESSE MUNDEN | 39 | 105.09 | 6.84 | 88 | 2 | 3 | 1 |
| 3. | JOHN ITSCHNER | 27 | 57.11 | 61 | 1 | 0 | 0 | |
| 3 | JIM ITSCHNER | 27 | 57.11 | 61 | 1 | 0 | 0 | |
| 5. | TIM WALLACE | 14 | 30.85 | 6.16 | 54 | 0 | 1 | 0 |
| 6. | JON GUZMAN | 24 | 59.62 | 6.84 | 51 | 1 | 2 | 1 |
| 6. | BRAD WEBB | 15 | 52.33 | 5.73 | 51 | 1 | 0 | 2 |
| 6. | RONNIE LENTZ | 15 | 52.33 | 5.73 | 51 | 1 | 0 | 2 |
| 9. | THOMAS WRIGHT | 12 | 29.71 | 6.16 | 46 | 0 | 1 | 0 |
| 10. | STEVE FULLERTON | 17 | 36.52 | 44 | 0 | 0 | 0 | |
| 10 | MIKE CRESCINI | 13 | 41.46 | 5.70 | 44 | 0 | 1 | 0 |
| 10. | DANNY FERK | 13 | 41.46 | 5.70 | 44 | 0 | 1 | 0 |
| 13.. | STAN STOCKTON | 12 | 31.60 | 4.95 | 42 | 0 | 1 | 0 |
| 14. | JESSE PEARCE | 20 | 56.59 | 5.62 | 40 | 2 | 1 | 0 |
| 14. | TIM ACKAL | 13 | 39.22 | 4.95 | 40 | 0 | 1 | 0 |
| 16. | JOSH CLARK | 11 | 39.81 | 5.59 | 36 | 1 | 0 | 0 |
| 17. | HUNTER CLARK | 11 | 39.81 | 5.59 | 35 | 1 | 0 | 0 |
| 18. | KENNY YOPP | 11 | 28.33 | 3.83 | 31 | 0 | 0 | 0 |
| 18. | HUNTER FREEMAN | 11 | 28.33 | 3.83 | 31 | 0 | 0 | 0 |
| 18. | GEOPHERY MILLS | 10 | 23.47 | 4.46 | 31 | 0 | 0 | 0 |
| 21. | NELSON ANDERSON | 7 | 16.52 | 5.02 | 30 | 0 | 0 | 2 |
| 21. | DAVID GIBSON | 7 | 16.52 | 5.02 | 30 | 0 | 0 | 2 |
| 23. | CHRIS SULLIVAN | 12 | 28.11 | 29 | 0 | 0 | 0 | |
| 23. | MARK ARNOLD | 12 | 28.11 | 29 | 0 | 0 | 0 | |
| 25. | MIKE MILLER | 13 | 35.47 | 27 | 0 | 2 | 0 | |
| 26. | DAVID DOZIER | 7 | 13.67 | 25 | 0 | 0 | 1 | |
| 27. | JAMES WILLIAMS | 3 | 10.21 | 5.69 | 24 | 1 | 0 | 0 |
| 27. | GENE NORTH | 3 | 10.21 | 5.69 | 24 | 1 | 0 | 0 |
| 29. | BRYAN DEAR | 4 | 12.65 | 3.63 | 19 | 1 | 0 | 0 |
| 30. | PERRY GORDON | 7 | 12.42 | 18 | 0 | 0 | 0 | |
| 31. | WILL FILOMARINO | 1 | 4.87 | 4.87 | 17 | 0 | 0 | 1 |
| 31. | KEVIN WARREN | 1 | 4.87 | 4.87 | 17 | 0 | 0 | 1 |
| 31. | JOSH BUCCHOLZ | 4 | 8.22 | 17 | 0 | 0 | 0 | |
| 34. | MATT EHNES | 6 | 14.18 | 16 | 0 | 0 | 1 | |
| 34. | RANDY MACEMORE | 6 | 14.18 | 16 | 0 | 0 | 1 | |
| 34. | JOSH BARNES | 2 | 8.03 | 16 | 0 | 0 | 0 | |
| 34. | DANNY RIFE | 2 | 8.03 | 16 | 0 | 0 | 0 | |
| 38. | MARK BARNES | 5 | 15.90 | 4.81 | 15 | 0 | 1 | 0 |
| 38. | DOUG ROBERTS | 5 | 15.90 | 4.81 | 15 | 0 | 1 | 0 |
| 38. | BILLY MEADOWS | 4 | 7.18 | 15 | 0 | 0 | 0 | |
| 41. | DENNIS PADGETT | 2 | 3.58 | 2.07 | 14 | 0 | 0 | 0 |
| 42. | MOOSE WELLS | 1 | 3.33 | 3.33 | 13 | 0 | 0 | 0 |
| 42. | STEVEN GODWIN | 1 | 3.33 | 3.33 | 13 | 0 | 0 | 0 |
| 42. | DEREK SANDHOFF | 2 | 2.96 | 13 | 0 | 0 | 0 | |
| 45 | ALEX BAUDER | 7 | 12.84 | 12 | 0 | 0 | 1 | |
| 45. | GRADY TRIBBLE | 6 | 10.29 | 12 | 0 | 0 | 0 | |
| 45. | JOHN "STU" BLAU | 6 | 10.29 | 12 | 0 | 0 | 0 | |
| 48. | KEITH LYNCH | 5 | 12.70 | 11 | 0 | 0 | 0 | |
| 48. | ROB UZZLE | 2 | 4.57 | 11 | 0 | 0 | 0 | |
| 48. | RYAN RICHARDSON | 2 | 4.57 | 11 | 0 | 0 | 0 | |
| 48. | TIM LANGDON | 1 | 1.97 | 11 | 0 | 0 | 0 | |
| 48. | CAL GILLIAM | 1 | 1.97 | 11 | 0 | 0 | 0 | |
| 53 | DWAYNE LIKENS | 5 | 12.22 | 6.11 | 10 | 1 | 0 | 0 |
| 53 | MATT SMALL | 5 | 8.59 | 10 | 1 | 0 | 0 | |
| 55. | RANDY RUFFIN | 5 | 10.85 | 8 | 0 | 0 | 0 | |
| 56 | LUTHER SHOWAKER | 5 | 9.26 | 7 | 0 | 0 | 1 | |
| 56. | ROB CROSS | 3 | 3.96 | 7 | 0 | 0 | 0 | |
| 56. | BRIAN GRAVES | 3 | 3.96 | 7 | 0 | 0 | 0 | |
| 59 | GREG ??? | 4 | 8.25 | 6 | 0 | 0 | 0 | |
| 60 | MATT FLOYD | 2 | 3.85 | 5 | 0 | 0 | 0 | |
| 61. | JAMES WEISS | 2 | 2.69 | 3 | 0 | 0 | 0 | |
| 61. | LAVELLE LEWIS | 2 | 2.69 | 3 | 0 | 0 | 0 | |
| 61. | NICK ROWLAND | 0 | 0.00 | 3 | 0 | 0 | 0 | |
| 64 | GLENN TRIBBLE | 3 | 3.31 | 2 | 0 | 0 | 0 | |
| 64 | JOY TRIBBLE | 3 | 3.31 | 2 | 0 | 0 | 0 | |
| 66. | DOUG GLISSON | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 66 | STEVE BLACK | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 66 | JOHN GARRET | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 66 | WILLIAM GORDON | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 66 | DAN BAKER | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 66 | JEFF WALTERS | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 66 | RICH | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 66 | SID RYAN | 0 | 0.00 | 1 | 0 | 0 | 0 |
2011 Open Tournament Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
| 304 | 786.15 | 2.58 |
2011 Hawg Fight Tournament Standings
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1 | KEVIN MILLS | 23 | 80.18 | 7.33 | 91 | 5 | 2 | 1 |
| 2 | THOMAS WRIGHT | 19 | 44.80 | 4.45 | 78 | 0 | 1 | 3 |
| 3 | JOSH BARNES | 13 | 29.29 | 2.38 | 62 | 1 | 1 | 1 |
| 4 | JOSH CLARK | 13 | 34.88 | 3.88 | 60 | 0 | 3 | 1 |
| 5 | LENNY DURSO | 12 | 30.98 | 4.89 | 54 | 1 | 3 | 1 |
| 6 | DANNY KNIGHT | 10 | 23.72 | 2.92 | 47 | 2 | 2 | 1 |
| 7 | HUNTER CLARK | 10 | 23.52 | 3.88 | 46 | 0 | 2 | 1 |
| 8 | DAVID DOZIER | 8 | 27.54 | 6.44 | 41 | 1 | 1 | 3 |
| 9 | TIM ACKAL | 8 | 27.13 | 5.77 | 40 | 1 | 1 | 0 |
| 10 | DANIEL RIFE | 8 | 17.50 | 37 | 0 | 0 | 1 | |
| 11 | KENNY YOPP | 9 | 24.56 | 5.39 | 36 | 1 | 0 | 0 |
| 12 | MIKE MILLER | 9 | 15.31 | 34 | 0 | 0 | 0 | |
| 13 | GRADY TRIBBLE | 5 | 13.28 | 3.06 | 32 | 1 | 0 | 0 |
| 14 | GLENN TRIBBLE | 5 | 13.28 | 3.06 | 31 | 1 | 0 | 0 |
| 14 | HUNTER FREEMAN | 8 | 23.06 | 5.39 | 31 | 1 | 0 | 0 |
| 16 | BILL FIELD | 9 | 18.38 | 33 | 0 | 3 | 1 | |
| 17 | NELSON ANDERSON | 5 | 21.96 | 6.44 | 27 | 1 | 1 | 0 |
| 18 | STAN STOCKTON | 5 | 13.55 | 4.45 | 25 | 0 | 0 | 0 |
| 19 | PERRY GORDON | 6 | 15.11 | 23 | 0 | 0 | 1 | |
| 20 | KEITH LYNCH | 4 | 12.43 | 4.85 | 21 | 0 | 1 | 0 |
| 21 | ADAM BACH | 4 | 7.47 | 18 | 1 | 0 | 1 | |
| 22 | WILL FILOMARINO | 2 | 4.92 | 3.11 | 16 | 0 | 0 | 0 |
| 23 | RANDY RUFFIN | 2 | 8.59 | 5.77 | 15 | 1 | 0 | 0 |
| 24 | JOHN "STU" BLAU | 4 | 7.17 | 14 | 0 | 0 | 0 | |
| 24 | ROMEL SORIANO | 3 | 12.00 | 4.89 | 13 | 1 | 0 | 0 |
| 26 | GEOPHERY MILLS | 3 | 3.46 | 12 | 0 | 0 | 1 | |
| 26 | KAYLA MILLS | 3 | 16.76 | 7.33 | 12 | 1 | 0 | 0 |
| 26 | BUDDY WEBSTER | 3 | 9.25 | 12 | 0 | 0 | 1 | |
| 29 | JT BLUM | 3 | 8.16 | 11 | 0 | 1 | 0 | |
| 29 | CHRIS SPRINGS | 1 | 3.11 | 3.11 | 11 | 0 | 0 | 0 |
| 29 | DAVE BERKMAN | 3 | 9.25 | 11 | 0 | 0 | 1 | |
| 32 | SHAWN KELLY | 1 | 1.00 | 9 | 0 | 0 | 0 | |
| 32 | AUSTIN KELLY | 1 | 1.00 | 9 | 0 | 0 | 0 | |
| 34 | ROBBIE BALDWIN | 2 | 7.06 | 5.06 | 8 | 1 | 0 | 0 |
| 34 | CHRIS REEDER | 2 | 2.46 | 8 | 0 | 0 | 0 | |
| 36 | DENNIS SCLATER | 2 | 7.06 | 5.06 | 7 | 1 | 0 | 0 |
| 37 | DIRK HAMILTON | 1 | 4.26 | 5 | 0 | 0 | 0 | |
| 37 | DANNY WILLIAMS | 1 | 1.56 | 5 | 0 | 0 | 0 | |
| 39 | KEVIN WARREN | 1 | 1.81 | 4 | 0 | 0 | 0 | |
| 40 | BRANDIN FRANZE | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 40 | JIM WILDER | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 40 | DEREK SANDHOFF | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 43 | DWAYNE LIKENS | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | CHRIS VITOVITCH | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | MIKE SCHNEIDER | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | DARREN MANICONE | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | MIKEY SANDHOFF | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | RONNIE LENTZ | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | MIKE PEREGRINE | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 43 | TOM HARRIS | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | WALT HARRIS | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | DAVID GIBSON | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | KEITH NEAL | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | JESSE PEARCE | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | DANIEL WILLIAMS | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 43 | NATE HOSIER | 0 | 0.00 | 1 | 0 | 0 | 0 |
2011 Hawg Fight Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
| 128 | 365.91 | 2.86 |
2011 Season Open & Hawg Fight Results
Nov 21 CLASSIC Lake Smith & Little Creek Res
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| JIM ITSCHNER | JOHN ITSCHNER | 5 | 15.55 | 5.23 | 1st | |
| JESSE MUNEN | JON GUZMAN | 4 | 12.37 | 5.27 | 2nd | |
| JOHN BLAU | GRADY TRIBBLE | 4 | 9.18 | 3rd | ||
| KEVIN MILLS | 2 | 5.52 | 4th | |||
| THOMAS WRIGHT | DAVID DOZIER | 1 | 3.69 | 5th | ||
| STEVE FULLERTON | TIM WALLACE | 1 | 3.57 | 6th | ||
| MATT EHNES | RANDY MACEMORE | 1 | 2.25 | 7th | ||
| TOTAL | 18 | 52.13 |
Oct 16 Open at Lake Smith
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| JIM ITSCHNER | JOHN ITSCHNER | 5 | 13.09 | 1st | ||
| DWAYNE LIKENS | MIKE MILLER | 5 | 12.22 | 6.11 | 2nd | |
| MATT EHNES | RANDY MACEMORE | 5 | 11.99 | 3rd | ||
| STEVE FULLERTON | 4 | 11.51 | 4th | |||
| PERRY GORDON | GREG ??? | 4 | 8.25 | 5th | ||
| JOHN BLAU | GRADY TRIBBLE | 4 | 6.82 | 6th | ||
| JESSE MUNDEN | JON GUZMAN | 4 | 6.60 | 7th | ||
| THOMAS WRIGHT | DAVID DOZIER | 3 | 6.45 | 8th | ||
| KEVIN MILLS | 3 | 5.93 | 9th | |||
| GLENN TRIBBLE | JOY TRIBBLE | 3 | 3.31 | 10th | ||
| TOTAL | 40 | 86.17 |
Sep 21 Hawg Fight at Little Creeek Res
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| DANNY KNIGHT | JOSH BARNES | 1 | 2.50 | 1st | ||
| JOSH CLARK | HUNTER CLARK | 0 | 0.00 | 2nd | ||
| LENNY DURSO | 0 | 0.00 | 3rd | |||
| TOTAL | 1 | 2.50 |
Sept 18 Open at Lake Meade
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| KEVIN MILLS | 5 | 18.13 | 5.54 | 1st | ||
| JESSE PEARCE | 4 | 14.74 | 4.69 | 2nd | ||
| JESSE MUNDEN | JON GUZMAN | 5 | 8.28 | 3rd | ||
| JIM ITSCHNER | JOHN ITSCHNER | 2 | 3.16 | 4th | ||
| STEVE FULLERTON | TIM WALLACE | 1 | 1.07 | 5th | ||
| MATT EHNES | RANDY MACEMOORE | 0 | 0.00 | 6th | ||
| TOTAL | 17 | 45.38 |
Sept 8th Hawg Fight at Lake Smith
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| KEVIN MILLS | 3 | 10.64 | 4.29 | 1st | ||
| LENNY DURSO | BILL FIELD | 2 | 2.93 | 2nd | ||
| THOMAS WRIGHT | DAVID DOZIER | 1 | 1.14 | 3rd | ||
| DANNY KNIGHT | JOSH BARNES | 0 | 0.00 | 4th | ||
| JOSH CLARK | HUNTER CLARK | 0 | 0.00 | 4th | ||
| MIKE MILLER | 0 | 0.00 | 4th | |||
| TOTAL | 6 | 14.71 |
August 24th Hawg Fight at Little Creek Reservoir
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| DENNIS SCLATER | ROBERT BALDWIN | 2 | 7.06 | 5.06 | 1st | |
| DANNY KNIGHT | JOSH BARNS | 2 | 4.31 | 2nd | ||
| THOMAS WRIGHT | DAVID DOZIER | 1 | 2.06 | 3rd | ||
| JESSE PEARCE | 0 | 0.00 | 4th | |||
| NATE HOSIER | 0 | 0.00 | 4th | |||
| DANNY WILLIAMS | DANIEL WILLIAMS | 0 | 0.00 | 4th | ||
| JOHN BLAU | GRADY TRIBBLE | 0 | 0.00 | 4th | ||
| TOTAL | 5 | 13.43 |
August 21st Open Northwest River
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| JESSE PEARCE | MATT SMALL | 5 | 8.59 | 1st | ||
| JESSE MUNDEN | JON GUZMAN | 5 | 8.16 | 2nd | ||
| KEVIN MILLS | ALEX BAUDER | 5 | 7.78 | 3rd | ||
| STEVE FULLERTON | TIM WALLACE | 5 | 7.62 | 4th | ||
| JIM ITSCHNER | JOHN ITSCHNER | 5 | 5.11 | 5th | ||
| MATT FLOYD | 2 | 3.85 | 6th | |||
| TIM ACKAL | 1 | 3.23 | 3.23 | 7th | ||
| MIKE MILLER | 0 | 0.00 | 8th | |||
| MATT EHNES | RANDY MACEMOORE | 0 | 0.00 | 8th | ||
| SID RYAN | 0 | 0.00 | 8th | |||
| TOTAL | 27 | 44.34 |
July 27th Hawg Fight at Little Creek Reservoir
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| GLENN TRIBBLE | GRADY TRIBBLE | 1 | 3.06 | 3.06 | 1st | |
| LENNY DURSO | BILL FIELD | 1 | 1.94 | 2nd | ||
| DANNY KNIGHT | ADAM BACH | 1 | 1.23 | 3rd | ||
| JOSH BARNES | DANNY RIFE | 0 | 0.00 | 4th | ||
| DANNY WILLIAMS | KEITH NEAL | 0 | 0.00 | 4th | ||
| WILL FILOMARINO | 0 | 0.00 | 4th | |||
| TOTAL | 3 | 6.23 |
July 19th Suffolk Lakes Challenge
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| JESSE MUNDEN | JON GUZMAN | 5 | 24.88 | 6.84 | 1st | |
| MIKE MILLER | 5 | 17.50 | 5.16 | 2nd | ||
| LUTHER SHOWAKER | 5 | 9.26 | 3rd | |||
| KEVIN MILLS | 4 | 6.93 | 4th | |||
| JOSH CLARK | HUNTER CLARK | 1 | 5.48 | 5.48 | 5th | |
| TIM ACKAL | ALEX BAUDER | 2 | 5.06 | 6th | ||
| STEVE FULLERTON | TIM WALLACE | 1 | 2.13 | 7th | ||
| MATT EHNES | RANDY MACEMOORE | 0 | 0.00 | 8th | ||
| JOHN ITSCHNER | JIM ITSCHNER | 0 | 0.00 | 8th | ||
| TOTAL | 23 | 71.78 |
July 13th Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| DANNY KNIGHT | ADAM BACH | 1 | 2.18 | 2.18 | 1st | |
| THOMAS WRIGHT | DAVID DOZIER | 0 | 0.00 | 2nd | ||
| NELSON ANDERSON | DAVID GIBSON | 0 | 0.00 | 2nd | ||
| MIKE MILLER | 0 | 0.00 | 2nd | |||
| JOSH BARNES | 0 | 0.00 | 2nd | |||
| TOTAL | 1 | 2.18 |
June 29th Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| KEVIN MILLS | 3 | 9.36 | 4.86 | 1st | ||
| JOSH CLARK | HUNTER CLARK | 2 | 4.91 | 2nd | ||
| THOMAS WRIGHT | DAVID DOZIER | 1 | 2.38 | 3rd | ||
| DANNY KNIGHT | 4th | |||||
| LENNY DURSO | BILL FIELD | 4th | ||||
| SHAWN KELLY | AUSTIN KELLY | 4th | ||||
| TOTAL | 6 | 16.65 |
June 19th Little Creek Reservoir Open
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| KEVIN MILLS | 5 | 13.90 | 3.44 | 1st | ||
| JESSE MUNDEN | 5 | 11.73 | 2nd | |||
| NELSON ANDERSON | DAVID DOZIER | 2 | 4.46 | 3rd | ||
| ROB CROSS | BRIAN GRAVES | 3 | 3.96 | 4th | ||
| THOMAS WRIGHT | 1 | 1.62 | 5th | |||
| PERRY GORDON | 1 | 1.36 | 6th | |||
| STEVE FULLERTON | TIM WALLACE | 1 | 1.13 | 7th | ||
| JIM ITSHCNER | JOHN ITSCHNER | 0 | 0.00 | 8th | ||
| NICK ROWLAND | RICH ??? | 0 | 0.00 | 8th | ||
| MATT EHNES | RANDY MACEMORE | 0 | 0.00 | 8th | ||
| TOTAL | 18 | 38.16 |
June 15th Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| KEVIN MILLS | 3 | 12.97 | 4.78 | 1st | ||
| LENNY DURSO | BILL FIELD | 3 | 6.93 | 2nd | ||
| PERRY GORDON | 3 | 6.79 | 3rd | |||
| THOMAS WRIGHT | 3 | 6.12 | 4th | |||
| MIKE MILLER | 2 | 3.36 | 5th | |||
| JOSH BARNES | 1 | 2.59 | 6th | |||
| WILL FILOMARINO | KEVIN WARREN | 1 | 1.81 | 7th | ||
| DANNY WILLIAMS | 1 | 1.56 | 8th | |||
| DANNY KNIGHT | 0 | 0.00 | 9th | |||
| TOM HARRIS | WALTER HARRIS | 0 | 0.00 | 9th | ||
| TOTAL | 17 | 42.13 |
May 25th, Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 9 | KEVIN MILLS | 3 | 4.88 | 1st | ||
| 6 | THOMAS WRIGHT | 2 | 4.60 | 3.27 | 2nd | |
| 3 | JOSH BARNES | DANNY RIFE | 3 | 3.85 | 3rd | |
| 8 | JOSH CLARK | HUNTER CLARK | 1 | 2.71 | 4th | |
| 7 | CHRIS REEDER | 2 | 2.46 | 5th | ||
| 11 | KEITH LYNCH | 1 | 2.32 | 6th | ||
| 4 | MIKE MILLER | 1 | 1.83 | 7th | ||
| 1 | KENNY YOPP | 1 | 1.50 | 8th | ||
| 5 | PERRY GORDON | ADAM BACH | 1 | 1.21 | 9th | |
| 2 | DANNY KNIGHT | BRANDON FRANZE | 0 | 0.00 | 10th | |
| 10 | TIM ACKAL | 0 | 0.00 | 10th | ||
| TOTAL | 15 | 25.36 |
May 15th, Lake Prince Open
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| JOSH CLARK | HUNTER CLARK | 5 | 18.23 | 5.00 | 1st | |
| MARK BARNERS | DOUG ROBERTS | 5 | 15.90 | 4.81 | 2nd | |
| BRAD WEBB | RONNIE LENTZ | 5 | 15.04 | 4.24 | 3rd | |
| KEVIN MILLS | GEOPHERY MILLS | 5 | 14.15 | 4.46 | 4th | |
| KENNY YOPP | HUNTER FREEMAN | 5 | 14.12 | 3.83 | 5th | |
| JIM ITSCHNER | JOHN ITSCHNER | 5 | 14.01 | 6th | ||
| JESSE MUNDEN | JESSE PEARCE | 5 | 13.34 | 7th | ||
| KEITH LYNCH | 5 | 12.70 | 8th | |||
| MIKE CRESCINI | DANNY FERK | 4 | 11.15 | 4.47 | 9th | |
| CHRIS SULLIVAN | MARK ARNOLD | 5 | 10.95 | 10th | ||
| PERRY GORDON | 1 | 3.71 | 11th | |||
| STEVE FULLERTON | TIM WALLACE | 1 | 3.12 | 12th | ||
| MIKE MILLER | 0 | 0.00 | 13th | |||
| GRADY TRIBBLE | JOHN BLAU | 0 | 0.00 | 13th | ||
| MATT EHNES | RANDY MACEMORE | 0 | 0.00 | 13th | ||
| TOTAL | 51 | 146.42 |
May 11th, Little Creek Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| KEVIN MILLS | KAYLA MILLS | 3 | 16.76 | 7.33 | 1st | |
| DANNY KNIGHT | JT BLUM | 3 | 8.16 | 2nd | ||
| JOSH CLARK | HUNTER CLARK | 3 | 8.07 | 3.37 | 3rd | |
| THOMAS WRIGHT | 3 | 7.74 | 4th | |||
| MIKE MILLER | 2 | 2.95 | 5th | |||
| PERRY GORDON | ADAM BACH | 1 | 2.85 | 6th | ||
| KENNY YOPP | HUNTER FREEMAN | 1 | 2.43 | 7th | ||
| BILL FIELD | 1 | 1.78 | 8th | |||
| LENNY DURSO | ROMEL SORIANO | 0 | 0.00 | 9th | ||
| JOSH BARNES | DANNY RIFE | 0 | 0.00 | 9th | ||
| AUSTIN KELLY | SHAWN KELLY | 0 | 0.00 | 9th | ||
| BUDDY WEBSTER | DAVE BERKMAN | 0 | 0.00 | 9th | ||
| TOTAL | 17 | 50.74 |
April 27th, Lake Smith/Little Creek Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 7 | LENNY DURSO | ROMEL SORIANO | 3 | 12.00 | 4.89 | 1st |
| 8 | TIM ACKAL | KEVIN MILLS | 3 | 9.39 | 4.41 | 2nd |
| 10 | BUDDY WEBSTER | DAVE BERKMAN | 3 | 9.25 | 3rd | |
| 9 | JOSH BARNES | DANNY RIFE | 3 | 8.11 | 4th | |
| 4 | THOMAS WRIGHT | STAN STOCKTON | 3 | 6.99 | 5th | |
| 12 | GLENN TRIBBLE | GRADY TRIBBLE | 2 | 5.32 | 6th | |
| 1 | JOSH CLARK | HUNTER CLARK | 3 | 4.95 | 7th | |
| 2 | KENNY YOPP | HUNTER FREEMAN | 1 | 4.90 | 4.90 | 8th |
| 3 | PERRY GORDON | DIRK HAMILTON | 1 | 4.26 | 4.26 | 9th |
| 6 | JOHN BLAU | MIKE MILLER | 2 | 3,30 | 10th | |
| 5 | DANNY KNIGHT | 1 | 2.42 | 11th | ||
| 11 | KEITH LYNCH | 0 | 0.00 | 12th | ||
| TOTAL | 25 | 70.89 |
April 17th, 2011 - Lake Cohoon Open
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 9 | JESSE MUNDEN | JESSE PEARCE | 5 | 20.15 | 5.62 | 1st |
| 14 | MIKE CRESCINI | DANNY FERK | 5 | 17.99 | 2nd | |
| 13 | BRAD WEBB | RONNIE LENTZ | 5 | 17.91 | 3rd | |
| 2 | JOSH CLARK | HUNTER CLARK | 5 | 16.10 | 5.59 | 4th |
| 1 | KEVIN MILLS | 5 | 15.70 | 5th | ||
| 7 | CHRIS SULLIVAN | MARK ARNOLD | 5 | 12.58 | 3.57 | 6th |
| 5 | KENNY YOPP | HUNTER FREEMAN | 5 | 12.42 | 4.08 | 7th |
| 4 | JOHN ITSCHNER | JIM ITSCHNER | 5 | 11.33 | 8th | |
| 11 | TIM ACKAL | RANDY RUFFIN | 5 | 10.85 | 9th | |
| 10 | THOMAS WRIGHT | STAN STOCKTON | 5 | 8.92 | 10th | |
| 3 | MIKE MILLER | 3 | 5.75 | 11th | ||
| 8 | JOHN BLAU | GRADY TRIBBLE | 2 | 3.47 | 12th | |
| 6 | STEVE FULLERTON | TIM WALLACE | 2 | 3.32 | 13th | |
| 12 | JAMES WEISS | LAVELLE LEWIS | 2 | 2.69 | 14th | |
| 15 | MATTHEW EHNES | RANDY MACEMORE | 1 | 2.19 | 15th | |
| TOTAL | 60 | 161.34 |
April 13th, 2011 - Lake Smith Hawg Fight
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 14 | NELSON ANDERSON | DAVID DOZIER | 3 | 14.96 | 6.44 | 1st |
| 1 | JOSH CLARK | KEVIN MILLS | 3 | 10.36 | 2nd | |
| 15 | KEITH LYNCH | 3 | 10.11 | 4.85 | 3rd | |
| 10 | TIM ACKAL | 3 | 9.15 | 4th | ||
| 12 | THOMAS WRIGHT | 3 | 7.21 | 5th | ||
| 4 | KENNY YOPP | HUNTER FREEMAN | 3 | 4.89 | 6th | |
| 2 | MIKE MILLER | JOHN BLAU | 2 | 3.87 | 7th | |
| 5 | JOSH BARNES | DANNY RIFE | 1 | 3.59 | 8th | |
