ARCHIVES
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1 | KEVIN MILLS | 51 | 121.88 | 6.62 | 217 | 6 | 5 | 2 |
| 2 | TIM ACKAL | 45 | 99.23 | 4.94 | 212 | 1 | 3 | 6 |
| 3 | JESSE MUNDEN | 48 | 104.35 | 4.62 | 204 | 4 | 4 | 6 |
| 4 | MIKE SCHNEIDER | 41 | 96.30 | 4.87 | 183 | 2 | 6 | 3 |
| 5 | JOHN LEGO | 40 | 89.11 | 4.19 | 179 | 3 | 6 | 4 |
| 6 | ROBBIE ROBISON | 26 | 55.33 | 3.06 | 127 | 2 | 2 | 4 |
| 7 | MIKE CRESCINI | 26 | 76.20 | 7.37 | 125 | 4 | 1 | |
| 8 | STAN STOCKTON | 24 | 48.64 | 3.55 | 110 | 1 | 4 | 3 |
| 9 | DERRICK SANDHOFF | 23 | 45.91 | 3.55 | 97 | 2 | 3 | 1 |
| 9 | DANNY KNIGHT | 15 | 40.40 | 6.81 | 97 | 2 | 1 | 2 |
| 11 | NATHAN BRITT | 20 | 57.66 | 6.50 | 95 | 3 | 1 | |
| 12 | DAVID DOZIER | 18 | 38.57 | 3.62 | 92 | 2 | 2 | |
| 13 | JON GUZMAN | 19 | 43.98 | 91 | 2 | 2 | ||
| 14 | J.T. BLUM | 21 | 53.90 | 5.62 | 89 | 1 | ||
| 15 | CHARLES SEXTON | 18 | 38.08 | 3.86 | 79 | 1 | 3 | |
| 16 | CHARLEY WORKMAN | 16 | 32.78 | 2.35 | 77 | 1 | 2 | |
| 17 | KEITH LYNCH | 15 | 31.69 | 4.69 | 74 | 1 | ||
| 17 | JEB BOURNES | 15 | 29.84 | 74 | 2 | 1 | 2 | |
| 19 | NELSON ANDERSON | 13 | 29.50 | 3.50 | 73 | 1 | 2 | |
| 19 | THOMAS WRIGHT | 12 | 25.65 | 6.00 | 73 | 1 | 1 | 1 |
| 21 | GARY SEXTON | 14 | 25.81 | 4.00 | 59 | 3 | ||
| 22 | MIKE BRIGHT | 12 | 34.62 | 3.37 | 58 | 1 | 1 | |
| 23 | STEVE FULLERTON | 14 | 30.57 | 57 | 3 | |||
| 23 | ROBERT STAMEY | 11 | 21.66 | 6.75 | 57 | 1 | ||
| 25 | GEOPHREY MILLS | 15 | 38.37 | 56 | 3 | 1 | ||
| 26 | BRAD WEBB | 12 | 32.84 | 4.75 | 53 | 1 | 2 | |
| 27 | DANIEL GRIFFIN | 11 | 30.04 | 4.89 | 52 | 1 | 1 | |
| 27 | JIM NORTH | 9 | 20.27 | 6.62 | 52 | 1 | ||
| 28 | HUCK PALMATIER | 10 | 20.27 | 50 | 1 | |||
| 29 | TIM WALLACE | 10 | 25.14 | 45 | 3 | |||
| 30 | JESSE PEARCE | 11 | 24.74 | 38 | 2 | 1 | ||
| 31 | MIKE CHERRY | 7 | 17.14 | 37 | ||||
| 32 | GENE NORTH | 8 | 20.66 | 36 | 3 | |||
| 34 | JAMES WILLIAMS | 8 | 21.96 | 5.22 | 33 | 2 | 1 | |
| 34 | DANNY SCHACHT | 5 | 14.57 | 33 | ||||
| 36 | RONNIE LENTZ | 5 | 9.12 | 32 | 1 | |||
| 37 | WALT PHILLIPS | 5 | 14.55 | 28 | 2 | |||
| 38 | JASON SCHNEIDER | 5 | 18.18 | 27 | 1 | 1 | ||
| 39 | KAYLA MILLS | 5 | 14.56 | 26 | 2 | |||
| 40 | DEAN BAUMGARTNER | 4 | 9.25 | 25 | 1 | |||
| 40 | CRAIG STRAWSER | 4 | 8.87 | 4.25 | 25 | |||
| 42 | JENTIE WILLIAMS | 5 | 12.47 | 23 | 2 | |||
| 42 | WALT DEGRAAF | 4 | 7.67 | 23 | 1 | |||
| 44 | JIMMY CRESCINI | 4 | 8.02 | 2.72 | 22 | 1 | 1 | |
| 44 | JOE RUIZ | 4 | 6.60 | 3.10 | 22 | 1 | ||
| 46 | CHIP JENS | 4 | 9.62 | 5.37 | 21 | |||
| 46 | TOM LANG | 7 | 13.40 | 21 | ||||
| 48 | DUSTIN WEBB | 6 | 12.90 | 18 | 1 | |||
| 48 | SAM NORTH | 3 | 5.64 | 18 | ||||
| 48 | DANIEL LAYNE | 5 | 7.13 | 18 | 1 | 2 | ||
| 51 | DANIEL MAIDEN | 6 | 11.23 | 17 | ||||
| 51 | ROB JONES | 3 | 7.75 | 17 | 1 | |||
| 51 | BILL SPARROW | 3 | 6.50 | 17 | ||||
| 51 | RUSS HALL | 4 | 4.89 | 17 | 1 | |||
| 51 | MOOSE WELLS | 4 | 8.77 | 4.28 | 17 | |||
| 56 | MIKE PEREGRINE | 4 | 4.87 | 16 | ||||
| 57 | KRISTIN ZIEGLER | 3 | 5.65 | 15 | 1 | |||
| 57 | SHAUN PEREGOY | 2 | 3.50 | 15 | ||||
| 57 | BOB BULLEN | 3 | 6.86 | 15 | ||||
| 60 | TONY VENABLE | 2 | 4.87 | 14 | ||||
| 60 | ROB UZZLE | 3 | 7.11 | 4.31 | 14 | |||
| 60 | KAREN CURTIS | 3 | 5.39 | 14 | 1 | |||
| 63 | KENNY BOULIER | 3 | 4.87 | 13 | ||||
| 63 | JIM LEAVIS | 2 | 4.51 | 13 | ||||
| 63 | RONNIE TURLEY | 1 | 1.00 | 13 | ||||
| 66 | MARK BARNES | 1 | 5.62 | 12 | ||||
| 66 | DAVE ELLENBECKER | 3 | 5.25 | 3.00 | 12 | |||
| 66 | JAMES OSBY | 3 | 10.72 | 12 | 1 | |||
| 66 | ORECE ROBINSON | 2 | 2.04 | 12 | 1 | |||
| 70 | ARCHIE PITTMAN | 3 | 6.62 | 11 | 1 | |||
| 71 | JOHN BLANKENSHIP | 1 | 1.12 | 10 | ||||
| 71 | DICK STRADLING | 3 | 11.12 | 10 | 1 | |||
| 71 | DAVID SANDHOFF | 3 | 4.96 | 10 | ||||
| 71 | KEVIN HOLDERBY | 3 | 5.25 | 10 | ||||
| 71 | GARY TATE | 2 | 4.70 | 10 | 1 | |||
| 71 | MICHAEL SANDHOFF | 2 | 3.98 | 10 | ||||
| 77 | MIKE COOPER | 2 | 3.89 | 9 | ||||
| 77 | ALLEN BASWELL | 2 | 3.89 | 9 | ||||
| 77 | AARON HORNER | 1 | 3.32 | 3.32 | 9 | 1 | ||
| 77 | STEVE JOHNSON | 3 | 4.14 | 9 | 1 | |||
| 81 | TIM HARVIN | 3 | 9.37 | 8 | 1 | |||
| 81 | GLENN LEITZEL | 1 | 3.12 | 8 | ||||
| 81 | COREY GRIMSTEAD | 1 | 1.32 | 8 | ||||
| 84 | RICH YURKUS | 3 | 2.75 | 7 | ||||
| 84 | MARK SANDY | 3 | 2.75 | 7 | ||||
| 84 | BRYAN DEAR | 1 | 3.50 | 3.50 | 7 | |||
| 84 | STEVEN RAMUS | 1 | 1.78 | 7 | 1 | |||
| 84 | HANA MILLS | 1 | 1.27 | 7 | ||||
| 84 | BRAD DORSETT | 1 | 1.56 | 7 | ||||
| 84 | DAVE CASSIDY | 1 | 1.56 | 7 | ||||
| 91 | SEAN KATZ | 2 | 3.20 | 6 | ||||
| 91 | TONY LOPEZ | 1 | 0.95 | 6 | ||||
| 93 | JAIME REISINGER | 1 | 0.82 | 5 | ||||
| 93 | DAVEY SHEETS | 1 | 0.82 | 5 | ||||
| 93 | BRADY GARRETT | 1 | 1.26 | 5 | ||||
| 93 | JUSTIN KING | 1 | 1.26 | 5 | ||||
| 93 | FRED LOWELL | 1 | 1.26 | 5 | ||||
| 93 | RICK POWELL | 1 | 1.39 | 5 | ||||
| 93 | JOHN FORBES | 1 | 1.39 | 5 | ||||
| 100 | CHRIS GRIFFIN | 1 | 1.66 | 4 | ||||
| 100 | BILL SAUNDERS | 2 | 1.81 | 4 | ||||
| 100 | LENNY DURSO | 0 | 0.00 | 4 | ||||
| 103 | DARRELL BENGE | 2 | 2.62 | 3 | ||||
| 104 | BRUCE GREGORY | 0 | 0.00 | 1 | ||||
| 104 | WESLEY WINTERS | 0 | 0.00 | 1 | ||||
| 104 | TOM BURNHAM | 0 | 0.00 | 1 | ||||
| 104 | WILLIAM RULE | 0 | 0.00 | 1 | ||||
| 104 | PAT HILL | 0 | 0.00 | 1 | ||||
| 104 | RODNEY SMITH | 0 | 0.00 | 1 | ||||
| 104 | IRA ANDERSON | 0 | 0.00 | 1 | ||||
| 104 | TRAVIS COLEMAN | 0 | 0.00 | 1 | ||||
| 104 | GEORGE FELTON | 0 | 0.00 | 1 | ||||
| 104 | JIM BRAMBLE | 0 | 0.00 | 1 | ||||
| 104 | STEVE SMITH | 0 | 0.00 | 1 | ||||
| 104 | JODY LARIOS | 0 | 0.00 | 1 | ||||
| 104 | ZACH BOWLES | 0 | 0.00 | 1 | ||||
| 104 | STEVE SLOAN | 0 | 0.00 | 1 | ||||
| 104 | BRANDON SANDERS | 0 | 0.00 | 1 | ||||
| 104 | PERRY GORDON | 0 | 0.00 | 1 | ||||
| 104 | ZACK GILL | 0 | 0.00 | 1 | ||||
| 104 | CORY BENOIT | 0 | 0.00 | 1 | ||||
| 104 | BRIAN FOXWELL | 0 | 0.00 | 1 | ||||
| 104 | CHELSEA SCHNEIDER | 0 | 0.00 | 1 | ||||
| 104 | NEIL DAVENPORT | 0 | 0.00 | 1 | ||||
| 104 | HUNTER DAVENPORT | 0 | 0.00 | 1 | ||||
| 104 | D.J. EIMER | 0 | 0.00 | 1 | ||||
| 104 | MATT WILLIAMS | 0 | 0.00 | 1 | ||||
| 104 | JOHN NEWTON | 0 | 0.00 | 1 | ||||
| 104 | MIKE VAN | 0 | 0.00 | 1 | ||||
| 104 | MATT VAN | 0 | 0.00 | 1 | ||||
| 104 | JIM ROMANELLI | 0 | 0.00 | 1 | ||||
| 104 | C.J. ROMANELLI | 0 | 0.00 | 1 | ||||
| 104 | TOM COLESON | 0 | 0.00 | 1 | ||||
| 104 | JUSTIN HALL | 0 | 0.00 | 1 | ||||
| 104 | STACY SCHMELEBECK | 0 | 0.00 | 1 | ||||
| 104 | ROB DUNN | 0 | 0.00 | 1 | ||||
| 104 | NICK WEBER | 0 | 0.00 | 1 | ||||
| 104 | JACKIE MILLER | 0 | 0.00 | 1 |
2007 Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
|
549 |
1272.37 | 2.32 |
Break down of how points are awarded!
Points are based on the number of boats in each tournament. For example in the 1st Hawg Fight there were 18 boats, so 1st Place could only get 18 points, 2nd Place got 17, etc so on.
If you show up and fish and weigh nothing in, you get 1 point for your efforts. Unlike last year when you could score 50 points every tine you showed up and weighed in no fish. Bottom line this year is you will have to produce to stay in the hunt for overall points leader.
At the end of the year we will give the following awards:
Angler of the Year - Kevin Mills
Most Bass Caught Year - Kevin Mills
Most Weight Year - Kevin Mills
Big Bass "Hawg" of the Year - Mike Crescini
2007 Hawg Fight Results
Hawg Fight Classic at Lake Smith 18 November 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 1 | KEVIN MILLS | KEITH LYNCH | 5 | 13.71 | 4.54 | 1st |
| 11 | MIKE SCHNEIDER | JASON SCHNEIDER | 5 | 8.55 | 2nd | |
| 9 | JESSE MUNDEN | 3 | 7.43 | 3.51 | 3rd | |
| 10 | STAN STOCKTON | RILEY STOCKTON | 3 | 4.71 | 4th | |
| 3 | TIM ACKAL | THOMAS WRIGHT | 1 | 4.29 | 4.29 | 5th |
| 5 | ROBERT STAMEY | MIKE WESNER | 1 | 2.32 | 6th | |
| 2 | DANNY KNIGHT | NATHAN BRITT | 0 | 0.00 | 7th | |
| 4 | DANIEL GRIFFIN | 0 | 0.00 | 7th | ||
| 6 | MIKE PEREGRINE | 0 | 0.00 | 7th | ||
| 7 | TIM WALLACE | STEVE FULLERTON | 0 | 0.00 | 7th | |
| 8 | JOHN GUZMAN | CHUCK ??? | 0 | 0.00 | 7th | |
| TOTAL | 18 | 41.01 |
Lake Smith 24 October 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | STEVE FULLERTON | TIM WALLACE | 2 | 3.80 | 2.17 | 1st |
| 6 | KEVIN MILLS | 3 | 3.79 | 2nd | ||
| 4 | STAN STOCKTON | 2 | 2.60 | 3rd | ||
| 5 | TIM ACKAL | 1 | 1.20 | 4th | ||
| 1 | MIKE SCHNEIDER | JACKIE MILLER | 0 | 0.00 | 5th | |
| 7 | DANNY KNIGHT | 0 | 0.00 | 5th | ||
| TOTAL | 8 | 11.39 |
Lake Smith 17 October 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 2 | JEB BOURNES | MIKE SCHNEIDER | 2 | 2.69 | 1st | |
| 1 | KEVIN MILLS | DANIEL LAYNE | 1 | 2.54 | 2.54 | 2nd |
| 4 | JOHN LEGO | ROBBIE ROBISON | 1 | 1.11 | 3rd | |
| 5 | STEVE FULLERTON | TIM WALLACE | 1 | 1.09 | 4th | |
| 3 | TIM ACKAL | 1 | 1.02 | 5th | ||
| 6 | DANNY KNIGHT | NATHAN BRITT | 0 | 0.00 | 6th | |
| TOTAL | 6 | 8.45 |
Lake Smith 10 October 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 3 | DEREK SANDHOFF | STEVE JOHNSON | 3 | 4.14 | 1.83 | 1st |
| 4 | KEVIN MILLS | 3 | 4.07 | 2nd | ||
| 7 | JESSE MUNDEN | DANIEL LAYNE | 3 | 3.35 | 3rd | |
| 2 | JOE RUIZ | TONY LOPEZ | 1 | 0.95 | 4th | |
| 1 | STAN STOCKTON | TIM ACKAL | 0 | 0.00 | 5th | |
| 5 | DANNY KNIGHT | NATHAN BRITT | 0 | 0.00 | 5th | |
| 6 | MIKE SCHNEIDER | JEB BOURNES | 0 | 0.00 | 5th | |
| 8 | JIM NORTH | 0 | 0.00 | 5th | ||
| 9 | LENNY DURSO | 0 | 0.00 | 5th | ||
| TOTAL | 10 | 12.51 |
Lake Smith 03 October 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 6 | STEVE FULLERTON | TIM WALLACE | 1 | 1.93 | 1.93 | 1st |
| 3 | TIM ACKAL | STEVEN RAMUS | 1 | 1.78 | 2nd | |
| 8 | DANNY KNIGHT | DANIEL LAYNE | 1 | 1.24 | 3rd | |
| 5 | JOE RUIZ | KRISTEN ZIEGLER | 1 | 1.05 | 4th | |
| 1 | ROBERT STAMEY | JEB BOURNES | 1 | 0.99 | 5th | |
| 2 | DEREK SANDHOFF | STAN STOCKTON | 0 | 0.00 | 6th | |
| 4 | MIKE SCHNEIDER | J.T. BLUM | 0 | 0.00 | 6th | |
| 7 | ROBBIE ROBISON | JOHN LEGO | 0 | 0.00 | 6th | |
| TOTAL | 5 | 6.99 |
Lake Smith 26 September 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 6 | STAN STOCKTON | DEREK SANDHOFF | 2 | 4.27 | 3.37 | 1st |
| 5 | TIM ACKAL | CHARLEY WORKMAN | 2 | 3.60 | 2nd | |
| 1 | JOHN LEGO | ROBBIE ROBISON | 0 | 0.00 | 3rd | |
| 2 | MIKE SCHNEIDER | STEVE FULLERTON | 0 | 0.00 | 3rd | |
| 3 | NATHAN BRITT | DANNY KNIGHT | 0 | 0.00 | 3rd | |
| 4 | GENE NORTH | KAREN CURTIS | 0 | 0.00 | 3rd | |
| TOTAL | 4 | 7.87 |
Bethel Reservoir 19 September 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 5 | JAMES WILLIAMS | JENTIE WILLIAMS | 2 | 4.84 | 3.64 | 1st |
| 3 | MIKE SCHNEIDER | GARY TATE | 2 | 4.70 | 2nd | |
| 10 | RONNIE LENTZ | KEITH LYNCH | 2 | 3.90 | 3rd | |
| 4 | TIM ACKAL | 1 | 2.44 | 4th | ||
| 7 | ORECE ROBINSON | 1 | 0.92 | 5th | ||
| 1 | JOHN LEGO | ROBBIE ROBISON | 0 | 0.00 | 6th | |
| 2 | GENE NORTH | KAREN CURTIS | 0 | 0.00 | 6th | |
| 6 | MOOSE WELLS | 0 | 0.00 | 6th | ||
| 8 | JAMES OSBY | 0 | 0.00 | 6th | ||
| 9 | ROB DUNN | 0 | 0.00 | 6th | ||
| 11 | RICKEY POWELL | JOHN FORBES | 0 | 0.00 | 6th | |
| TOTAL | 8 | 16.80 |
Lake Smith 12 September 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 8 | JOHN LEGO | ROBBIE ROBISON | 2 | 3.06 | 2.05 | 1st |
| 11 | STAN STOCKTON | 2 | 2.60 | 2nd | ||
| 2 | TIM ACKAL | CHARLEY WORKMAN | 2 | 1.86 | 3rd | |
| 9 | JESSE MUNDEN | NATHAN BRITT | 1 | 1.24 | 4th | |
| 6 | KEVIN MILLS | 1 | 1.15 | 5th | ||
| 1 | GENE NORTH | KAREN CURTIS | 0 | 0.00 | 6th | |
| 3 | JOE RUIZ | 0 | 0.00 | 6th | ||
| 4 | MIKE SCHNEIDER | JEB BOURNES | 0 | 0.00 | 6th | |
| 5 | J.T. BLUM | 0 | 0.00 | 6th | ||
| 7 | DANNY KNIGHT | FRED LOWELL | 0 | 0.00 | 6th | |
| 10 | DEREK SANDHOFF | MICHAEL SANDHOFF | 0 | 0.00 | 6th | |
| TOTAL | 8 | 9.91 |
Bethel Reservoir 5 September 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 10 | JAMES WILLIAMS | JENTIE WILLIAMS | 3 | 7.63 | 3.13 | 1st |
| 12 | GENE NORTH | KAREN CURTIS | 3 | 5.49 | 2nd | |
| 4 | JOE RUIZ | KRISTIN ZIEGLER | 2 | 4.60 | 3.10 | 3rd |
| 9 | MIKE SCHNEIDER | JESSE MUNDEN | 3 | 3.82 | 4th | |
| 5 | MIKE CHERRY | 2 | 3.42 | 5th | ||
| 7 | SAM NORTH | MOOSE WELLS | 2 | 3.29 | 6th | |
| 1 | TIM ACKAL | CHARLEY WORKMAN | 1 | 2.35 | 7th | |
| 2 | JOHN LEGO | ROBBIE ROBISON | 1 | 2.31 | 8th | |
| 11 | JOHN FORBES | RICK POWELL | 1 | 1.39 | 9th | |
| 3 | STEVE FULLERTON | TIM WALLCE | 0 | 0.00 | 10th | |
| 6 | MIKE PEREGRINE | 0 | 0.00 | 10th | ||
| 8 | STACY SCHMELEBECK | NICK WEBER | 0 | 0.00 | 10th | |
| TOTAL | 18 | 34.20 |
Lake Smith 29 August 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 8 | AARON HORNER | 1 | 3.32 | 3.32 | 1st | |
| 2 | JOHN LEGO | ROBBIE ROBISON | 1 | 3.06 | 3.06 | 2nd |
| 9 | DEREK SANDHOFF | STAN STOCKTON | 1 | 2.83 | 3rd | |
| 2 | ROBERT STAMEY | 2 | 2.22 | 4th | ||
| 4 | TIM ACKAL | CHARLEY WORKMAN | 1 | 1.28 | 5th | |
| 6 | DANNY KNIGHT | FRED LOWELL | 1 | 1.26 | 6th | |
| 7 | KEVIN MILLS | MIKE SCHNEIDER | 1 | 1.24 | 7th | |
| 1 | MIKE PEREGRINE | JEB BOURNES | 1 | 1.15 | 8th | |
| 5 | JUSTIN HALL | TOM COLESON | 0 | 0.00 | 9th | |
| TOTAL | 9 | 16.36 |
Bethel Reservoir 22 August 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 7 | BRAD WEBB | JAMES OSBY | 3 | 10.82 | 1st | |
| 9 | JAMES WILLIAMS | GENE NORTH | 3 | 9.49 | 5.22 | 2nd |
| 3 | TIM ACKAL | JEB BOURNES | 3 | 5.97 | 3rd | |
| 11 | MOOSE WELLS | 2 | 5.48 | 4.28 | 4th | |
| 1 | MIKE SCHNEIDER | KEVIN MILLS | 1 | 1.11 | 5th | |
| 2 | JOHN LEGO | ROBBIE ROBISON | 0 | 0.00 | 6th | |
| 4 | RUSS HALL | SAM NORTH | 0 | 0.00 | 6th | |
| 5 | MIKE CHERRY | 0 | 0.00 | 6th | ||
| 6 | ORECE ROBINSON | 0 | 0.00 | 6th | ||
| 8 | MIKE VANN | MATT VAN | 0 | 0.00 | 6th | |
| 10 | JIM ROMANELLI | C.J. ROMANELLI | 0 | 0.00 | 6th | |
| TOTAL | 12 | 32.77 |
Lake Smith 15 August 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 4 | KEVIN MILLS | KAYLA MILLS | 1 | 4.50 | 4.50 | 1st |
| 1 | MIKE SCHNEIDER | ORECE ROBINSON | 0 | 0.00 | 2nd | |
| 2 | TIM ACKAL | JIMMY CRESCINI | 0 | 0.00 | 2nd | |
| 3 | JOHN LEGO | ROBBIE ROBISON | 0 | 0.00 | 2nd | |
| 5 | DANNY KNIGHT | 0 | 0.00 | 2nd | ||
| 6 | JESSE MUNDEN | NATHAN BRITT | 0 | 0.00 | 2nd | |
| 7 | DEREK SANDHOFF | STAN STOCKTON | 0 | 0.00 | 2nd | |
| 8 | LENNY DURSO | 0 | 0.00 | 2nd | ||
| 9 | RUSS HALL | 0 | 0.00 | 2nd | ||
| TOTAL | 1 | 4.50 |
Bethel Reservoir 08 August 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 1 | JOHN LEGO | ROBBIE ROBISON | 2 | 7.39 | 4.02 | 1st |
| 7 | GENE NORTH | JEB BOURNES | 2 | 5.78 | 2nd | |
| 6 | TIM ACKAL | KEVIN MILLS | 1 | 3.50 | 3.50 | 3rd |
| 12 | SAM NORTH | RONNIE LENTZ | 1 | 2.35 | 4th | |
| 11 | RUSS HALL | 1 | 2.18 | 5th | ||
| 4 | JESSE MUNDEN | JON GUZMAN | 1 | 1.78 | 6th | |
| 13 | BRAD DORSETT | DAVE CASSIDY | 1 | 1.56 | 7th | |
| 3 | MIKE SCHNEIDER | KEITH LYNCH | 1 | 1.33 | 8th | |
| 2 | BRADY GARRETT | JUSTIN KING | 1 | 1.26 | 9th | |
| 10 | MIKE CHERRY | ROB UZZLE | 1 | 1.17 | 10th | |
| 5 | NEIL DAVENPORT | HUNTER DAVENPORT | 0 | 0.00 | 11th | |
| 8 | MOOSE WELLS | D.J. EIMER | 0 | 0.00 | 11th | |
| 9 | MATT WILLIAMS | JOHN NEWTON | 0 | 0.00 | 11th | |
| TOTAL | 12 | 28.30 |
Lake Smith 01 Auguts 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 6 | JESSE MUNDEN | 2 | 2.73 | 1.55 | 1st | |
| 9 | STAN STOCKTON | DEREK SANDHOFF | 2 | 2.61 | 2nd | |
| 2 | TIM ACKAL | JEB BOURNES | 1 | 1.69 | 1.69 | 3rd |
| 4 | JIMMY CRESCINI | 1 | 1.47 | 4th | ||
| 1 | KEVIN MILLS | HANA MILLS | 1 | 1.27 | 5th | |
| 3 | MIKE SCHNEIDER | CHELSEA SCHNEIDER | 0 | 0.00 | 6th | |
| 5 | DANNY KNIGHT | NATHAN BRITT | 0 | 0.00 | 6th | |
| 7 | MIKE CHERRY | 0 | 0.00 | 6th | ||
| 8 | J.T. BLUM | DANNY SCHACHT | 0 | 0.00 | 6th | |
| 10 | DAVID DOZIER | THOMAS WRIGHT | 0 | 0.00 | 6th | |
| 11 | JOHN LEGO | ROBBIE ROBISON | 0 | 0.00 | 6th | |
| 12 | DANIEL GRIFFIN | 0 | 0.00 | 6th | ||
| TOTAL | 7 | 9.77 |
Lake Smith 25 July 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 7 | DANIEL GRIFFIN | THOMAS WRIGHT | 2 | 6.38 | 4.89 | 1st |
| 1 | MIKE SCHNEIDER | WALT PHILLIPS | 2 | 3.92 | 2nd | |
| 5 | JOHN LEGO | ROBBIE ROBISON | 2 | 3.64 | 3rd | |
| 4 | CHARLES SEXTON | J.T. BLUM | 1 | 2.90 | 2.90 | 4th |
| 10 | JESSE MUNDEN | JON GUZMAN | 2 | 2.33 | 5th | |
| 2 | DANNY KNIGHT | NATHAN BRITT | 0 | 0.00 | 6th | |
| 3 | STEVE FULLERTON | TIM WALLACE | 0 | 0.00 | 6th | |
| 6 | WALT DEGRAAF | 0 | 0.00 | 6th | ||
| 7 | DAVE ELLENBECKER | KEVIN HOLDERBY | 0 | 0.00 | 6th | |
| 9 | MIKE CRESCINI | JIMMY CRESCINI | 0 | 0.00 | 6th | |
| 11 | TIM ACKAL | CHARLEY WORKMAN | 0 | 0.00 | 6th | |
| TOTAL | 9 | 19.13 |
Lake Smith 18 July 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 8 | MIKE CRESCINI | JIMMY CRESCINI | 3 | 6.55 | 2.72 | 1st |
| 5 | DAVID DOZIER | THOMAS WRIGHT | 3 | 6.27 | 2.82 | 2nd |
| 11 | JESSE MUNDEN | JON GUZMAN | 2 | 4.93 | 3.23 | 3rd |
| 6 | CHARLES SEXTON | GARY SEXTON | 3 | 3.57 | 4th | |
| 2 | TIM ACKAL | 1 | 3.29 | 3.29 | 5th | |
| 7 | DANNY KNIGHT | 1 | 1.47 | 6th | ||
| 3 | JOHN LEGO | ROBBIE ROBISON | 1 | 0.99 | 7th | |
| 4 | J.T. BLUM | DANNY SCHACHT | 1 | 0.89 | 8th | |
| 10 | JAIME REISINGER | DAVY SHEETS | 1 | 0.82 | 9th | |
| 1 | MIKE SCHNEIDER | 0 | 0.00 | 10th | ||
| 9 | LENNY DURSO | ZACH BOWLES | 0 | 0.00 | 10th | |
| 12 | STAN STOCKTON | 0 | 0.00 | 10th | ||
| 13 | DEREK SANDHOFF | MIKE SANDHOFF | 0 | 0.00 | 10th | |
| TOTAL | 16 | 28.78 |
Lake Whitehurst 11 July 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG HASS | PLACE |
| 8 | JESSE MUNDEN | JON GUZMAN | 2 | 2.11 | 1st | |
| 6 | CHARLES SEXTON | GARY SEXTON | 1 | 1.47 | 1.47 | 2nd |
| 7 | MIKE CRESCINI | 1 | 1.22 | 3rd | ||
| 1 | MIKE SCHNEIDER | WALT PHILLIPS | 0 | 0.00 | 4th | |
| 2 | TIM ACKAL | 0 | 0.00 | 4th | ||
| 3 | MIKE PEREGRINE | JODY LARIOS | 0 | 0.00 | 4th | |
| 4 | ROBERT STAMEY | 0 | 0.00 | 4th | ||
| 5 | JOHN LEGO | ROBBIE ROBISON | 0 | 0.00 | 4th | |
| 9 | DANNY KNIGHT | 0 | 0.00 | 4th | ||
| TOTAL | 4 | 4.80 |
Lake Smith 4 July 07
| BOAT | NAME | NAME | BASS | WEIGHT | BIG BASS | PLACE |
| 6 | STEVE FULLERTON | TIM WALLACE | 3 | 10.82 | 5.90 | 1st |
| 5 | MIKE SCHNEIDER | WALT PHILLIPS | 3 | 10.63 | 4.46 | 2nd |
| 8 | JESSE MUNDEN | JON GUZMAN | 3 | 8.74 | 3.98 | 3rd |
| 10 | BOB BULLEN | JEB BOURNES | 3 | 6.86 | 3.47 | 4th |
| 11 | KEVIN MILLS | 3 | 6.59 | 5th | ||
| 15 | KEITH LYNCH | 3 | 5.77 | 6th | ||
| 18 | STAN STOCKTON | 1 | 5.62 | 5.62 | 7th | |
| 9 | J.T. BLUM | DANNY SCHACHT | 2 | 5.06 | 3.70 | 8th |
| 14 | DEREK SANDHOFF | DAVID SANDHOFF | 3 | 4.96 | 9th | |
| 1 | MIKE PEREGRINE | 3 | 3.72 | 10th | ||
