ARCHIVES
2009 Season Standings for Opens & Hawg Fights
2009 Open Tournament Standings
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1 | KEVIN MILLS | 38 | 108.61 | 6.75 | 93 | 3 | 3 | 1 |
| 2 | TIM ACKAL | 31 | 75.36 | 5.25 | 78 | 2 | 2 | 1 |
| 3 | STEVE FULLERTON | 23 | 57.58 | 4.50 | 54 | 1 | 1 | |
| 3 | TIM WALLACE | 23 | 57.58 | 4.50 | 54 | 1 | 1 | |
| 5 | JIM ITSCHNER | 24 | 61.36 | 5.50 | 49 | 1 | 2 | |
| 5 | JOHN ITSCHNER | 24 | 61.36 | 5.50 | 49 | 1 | 2 | |
| 7 | MIKE CRESCINI | 16 | 53.74 | 6.25 | 42 | 2 | 1 | 1 |
| 7 | THOMAS WRIGHT | 23 | 43.98 | 42 | 1 | |||
| 9 | KEITH LYNCH | 17 | 41.99 | 5.25 | 41 | 1 | ||
| 10 | STAN STOCKTON | 13 | 28.24 | 4.62 | 40 | 2 | ||
| 11 | HUNTER FREEMAN | 18 | 35.24 | 34 | 1 | 1 | ||
| 12 | RONNIE LENTZ | 7 | 13.87 | 4.75 | 31 | 1 | ||
| 13 | KENNETH YOPP | 14 | 24.37 | 3.62 | 29 | 1 | 1 | |
| 14 | GEOPHFREY MILLS | 12 | 46.30 | 6.00 | 27 | 2 | 1 | |
| 15 | NELSON ANDERSON | 15 | 31.49 | 7.37 | 26 | 1 | 1 | |
| 15 | WILL FILOMARINO | 9 | 19.09 | 4.00 | 26 | |||
| 17 | DAVE GAGGIOTTI | 14 | 25.04 | 3.12 | 25 | |||
| 17 | LARRY KING | 9 | 25.74 | 5.37 | 25 | 2 | ||
| 19 | DANNY KNIGHT | 8 | 29.25 | 7.37 | 24 | 1 | ||
| 20 | DAVID DOZIER | 15 | 27.74 | 22 | 1 | |||
| 21 | ROB PARKER | 9 | 20.37 | 5.12 | 21 | 1 | ||
| 22 | RAY GAGGIOTTI | 11 | 20.79 | 3.12 | 19 | |||
| 23 | ERNEST PARKER | 7 | 17.49 | 16 | 1 | |||
| 24 | CHARLEY WORKMAN | 5 | 14.00 | 15 | 1 | |||
| 24 | GARY TATE | 5 | 13.00 | 4.75 | 15 | 1 | ||
| 26 | JESSE MUNDEN | 8 | 18.75 | 4.12 | 14 | 1 | ||
| 27 | ROB UZZLE | 1 | 3.87 | 13 | ||||
| 27 | DEREK SANDHOFF | 1 | 4.62 | 13 | 1 | |||
| 29 | JESSE PEARCE | 5 | 13.50 | 4.12 | 12 | 1 | ||
| 29 | NATE HOSIER | 3 | 6.00 | 12 | ||||
| 29 | DEAN BAUMGARTNER | 2 | 4.00 | 12 | ||||
| 32 | AARON ARNOLD | 2 | 4.00 | 11 | ||||
| 33 | NATHAN BRITT | 5 | 23.25 | 10 | 1 | |||
| 33 | SHAWN KELLY | 7 | 16.74 | 3.75 | 10 | |||
| 33 | AUSTIN KELLY | 7 | 16.74 | 3.75 | 10 | |||
| 33 | BRAD WEBB | 1 | 3.87 | 10 | ||||
| 33 | MIKE SCHNEIDER | 1 | 1.87 | 10 | ||||
| 38 | KEVIN WARREN | 5 | 21.12 | 6.37 | 9 | 1 | ||
| 38 | TRAVIS BEAMER | 5 | 21.12 | 6.37 | 9 | 1 | ||
| 38 | RON RUCKER | 1 | 1.87 | 9 | ||||
| 38 | RANDY RUFFIN | 1 | 2.25 | 9 | ||||
| 42 | NICK ROWLAND | 8 | 18.00 | 4.25 | 8 | |||
| 43 | CLAY COOPER | 8 | 18.00 | 4.25 | 7 | |||
| 43 | LUTHER SHOWAKER | 2 | 2.25 | 7 | ||||
| 45 | EDDIE CONFER | 3 | 4.25 | 6 | ||||
| 46 | CHAD BLACKISTON | 4 | 10.87 | 5 | ||||
| 47 | MARION ACKAL | 5 | 9.75 | 3.00 | 4 | |||
| 47 | JOHN LAROCK | 2 | 7.87 | 5.37 | 4 | 1 | ||
| 47 | GEORGE FILOMARINO | 3 | 7.62 | 4.00 | 4 | |||
| 47 | SAHWN VITOVITCH | 1 | 1.37 | 4 | ||||
| 51 | JAMES WILLIAMS | 0 | 0.00 | 3 | ||||
| 52 | JON GUZMAN | 3 | 5.25 | 2 | ||||
| 53 | DANNY WILLIAMS | 2 | 2.25 | 1 | ||||
| 53 | MIKE RHEINHART | 2 | 2.25 | 1 | ||||
| 53 | GENE NORTH | 0 | 0.00 | 1 | ||||
| 53 | ANDY DIACHOK | 0 | 0.00 | 1 | ||||
| 53 | RAY VALADEZ | 0 | 0.00 | 1 | ||||
| 53 | JAMES OSBY | 0 | 0.00 | 1 | ||||
| 53 | MIKE OUELLETTE | 0 | 0.00 | 1 | ||||
| 53 | MIKE CHERRY | 0 | 0.00 | 1 | ||||
| 53 | DIEGO BROWN | 0 | 0.00 | 1 | ||||
| 53 | STEVE JOHNSON | 0 | 0.00 | 1 | ||||
| 53 | DAVEY SHEETS | 0 | 0.00 | 1 | ||||
| 53 | PERRY GORDON | 0 | 0.00 | 1 | ||||
| 53 | WILLIAM GORDON | 0 | 0.00 | 1 |
2009 Open Tournament Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
|
275 |
689.15 | 2.50 |
2009 Hawg Fight Standings
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
|
1 |
KEVIN MILLS |
30 |
80.19 |
6.75 |
112 |
3 |
5 |
2 |
|
2 |
THOMAS WRIGHT |
23 |
46.60 |
5.25 |
81 |
1 |
1 |
2 |
| 3 | GEOPHERY MILLS | 17 | 40.92 | 5.75 | 70 | 1 | 3 | 1 |
| 4 | DAVID DOZIER | 21 | 57.35 | 6.62 | 67 | 2 | 2 | 2 |
| 5 | DAVE GAGGIOTTI | 13 | 43.73 | 5.50 | 57 | 1 | 2 | 1 |
| 5 | TIM ACKAL | 15 | 36.23 | 4.75 | 57 | 3 | 1 | |
|
5 |
DANNY KNIGHT |
19 |
37.22 |
3.62 |
57 |
1 |
|
|
| 8 | NELSON ANDERSON | 17 | 44.98 | 6.62 | 54 | 1 | 2 | 2 |
| 9 | RAY GAGGIOTTI | 12 | 41.86 | 5.50 | 51 | 1 | 2 | |
| 10 | KEITH LYNCH | 10 | 27.92 | 6.62 | 48 | 1 | 2 | |
| 11 | CHARLEY WORKMAN | 13 | 35.99 | 4.31 | 46 | 2 | 1 | |
| 12 | NATE HOSIER | 7 | 17.62 | 4.50 | 33 | 3 | ||
| 13 | JOHN FREDERICK | 6 | 14.87 | 3.62 | 31 | 3 | ||
|
13 |
STAN STOCKTON |
7 |
18.99 |
|
31 |
|
1 |
|
|
13 |
JESSE MUNDEN |
11 |
21.99 |
3.00 |
31 |
|
|
|
|
16 |
BRYAN DEAR |
11 |
28.48 |
4.12 |
30 |
|
|
1 |
|
16 |
CASEY KNIGHT |
16 |
30.36 |
|
30 |
|
|
|
|
16 |
MIKE OUELETTE |
8 |
25.62 |
6.25 |
30 |
1 |
2 |
|
|
16 |
NICK ROWLAND |
8 |
25.62 |
6.25 |
30 |
1 |
2 |
|
|
20 |
MIKE CRESCINI |
8 |
18.23 |
3.87 |
29 |
|
|
1 |
|
21 |
ANDY DIACHOK |
13 |
30.96 |
8.06 |
28 |
|
|
1 |
|
22 |
RAY VALADEZ |
13 |
26.42 |
8.06 |
25 |
|
|
1 |
| 22 | KENNY YOPP | 5 | 7.99 | 25 | 2 | |||
| 24 | VIC RIVERAS | 4 | 7.24 | 17 | ||||
| 24 | HUNTER FREEMAN | 6 | 9.24 | 2.75 | 17 | 1 | ||
| 26 | RONNIE LENTZ | 6 | 14.05 | 15 | ||||
| 27 | BUDDY WEBSTER | 4 | 4.74 | 14 | ||||
| 28 | CHUCK BLACKISTON | 6 | 15.12 | 2.75 | 12 | 1 | ||
| 28 | JAMES WILLIAMS | 3 | 6.25 | 2.50 | 12 | 1 | ||
| 30 | GREGORY RIVERAS | 3 | 5.87 | 11 | ||||
|
31 |
JON GUZMAN |
4 |
7.62 |
|
10 |
|
|
|
| 31 | JESSE PEARCE | 2 | 4.75 | 10 | ||||
| 33 | NATHAN BRITT | 1 | 3.63 | 3.62 | 8 | 1 | ||
| 33 | PAUL TRANBARBER | 3 | 3.37 | 8 | ||||
| 33 | SHAWN KELLY | 2 | 5.81 | 8 | ||||
| 33 | AUSTIN KELLY | 2 | 5.81 | 8 | ||||
| 37 | GARY TATE | 3 | 12.00 | 5.75 | 7 | |||
| 37 | ZACK DAILEY | 3 | 9.75 | 7 | ||||
| 37 | KAYLA MILLS | 2 | 7.25 | 7 | 1 | |||
| 37 | ROB UZZLE | 3 | 5.93 | 7 | ||||
| 37 | KENNY BOULIER | 2 | 2.37 | 7 | ||||
| 37 | HUCK PALMATIER | 2 | 2.37 | 7 | ||||
| 43 | ARCHIE PITTMAN | 3 | 9.12 | 3.62 | 6 | 1 | ||
| 43 | ED CONFER | 1 | 1.87 | 6 | 1 | |||
|
43 |
DEREK SANDHOFF |
1 |
2.50 |
|
6 |
|
|
|
| 46 | MIKE CHERRY | 3 | 9.00 | 4.75 | 5 | 1 | ||
| 46 | LARRY ???? | 3 | 9.00 | 4.75 | 5 | 1 | ||
| 48 | JACKSON SANDHOFF | 1 | 2.50 | 4 | ||||
| 49 | JIM KEESLER | 2 | 4.62 | 3.25 | 3 | |||
| 49 | PERRY GORDON | 0 | 0.00 | 3 | ||||
| 51 | CHRIS WARFORD | 0 | 0.00 | 2 | ||||
| 51 | ERNEST PARKER | 0 | 0.00 | 2 | ||||
|
51 |
LENNY DURSO |
0 |
0.00 |
|
2 |
|
|
|
| 54 | BILLY RULE | 1 | 1.00 | 1 | ||||
|
54 |
JOSH BARNES |
0 |
0.00 |
|
1 |
|
|
|
|
54 |
JOHN SMITH |
0 |
0.00 |
|
1 |
|
|
|
|
54 |
JEFF FORD |
0 |
0.00 |
|
1 |
|
|
|
| 54 | GREG JENKINS | 0 | 0.00 | 1 | ||||
| 54 | BRAD WEBB | 0 | 0.00 | 1 | ||||
| 54 | ROBERT PARKER | 0 | 0.00 | 1 | ||||
| 54 | DAVE ELLENBECKER | 0 | 0.00 | 1 | ||||
| 54 | TOM CHILDRESS | 0 | 0.00 | 1 | ||||
| 54 | STEVE JOHNSON | 0 | 0.00 | 1 | ||||
| 54 | IRA ANDERSON | 0 | 0.00 | 1 | ||||
| 54 | ROMEL SORIANO | 0 | 0.00 | 1 | ||||
| 54 | LUTHER SHOWAKER | 0 | 0.00 | 1 |
2009 Hawg Fight Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
|
206 |
537.20 | 2.60 |
2009 Season Results
Nov 22 Classic at Lake Cohoon
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 9 | WILL FILOMARINO | RANDY RUFFIN | 3 | 9.00 | 3.87 | 1st |
| 5 | BRAD WEBB | MIKE CRESCINI | 5 | 7.12 | 2nd | |
| 8 | JAMES OSBY | 2 | 4.50 | 2.50 | 3rd | |
| 1 | KEVIN MILLS | TIM ACKAL | 3 | 3.87 | 4th | |
| 7 | KEVIN WARREN | 1 | 3.37 | 5th | ||
| 4 | JAMES WILLIAMS | GENE NORTH | 1 | 2.75 | 6th | |
| 6 | STEVE FULLERTON | TIM WALLACE | 1 | 1.12 | 7th | |
| 2 | JESSE MUNDEN | JON GUZMAN | 0 | 0.00 | 8th | |
| 3 | JIM ITSCHNER | JOHN ITSCHNER | 0 | 0.00 | 8th | |
| TOTAL | 16 | 31.73 |
Oct 18 Open at Lake Smith
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 5 | NELSON ANDERSON | DAVID DOZIER | 5 | 10.62 | 1st | |
| 6 | STEVE FULLERTON | TIM WALLACE | 4 | 9.12 | 3.87 | 2nd |
| 1 | KENNY YOPP | HUNTER FREEMAN | 4 | 7.87 | 3.62 | 3rd |
| 3 | TIM ACKAL | KEVIN MILLS | 4 | 7.62 | 3.37 | 4th |
| 4 | JOHN ITSCHNER | JIM ITSCHNER | 4 | 7.00 | 5th | |
| 2 | DAVE GAGGIOTTI | RAY GAGGIOTTI | 3 | 3.62 | 1.62 | 6th |
| 7 | WILL FILOMARINO | RANDY RUFFIN | 0 | 0.00 | 7th | |
| 8 | DANNY KNIGHT | 0 | 0.00 | 7th | ||
| 9 | THOMAS WRIGHT | 0 | 0.00 | 7th | ||
| TOTAL | 24 | 45.85 |
Sep 20 Open at Northwest River
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 2 | TIM ACKAL | KEVIN MILLS | 5 | 13.62 | 3.25 | 1st |
| 3 | KENNY YOPP | HUNTER FREEMAN | 5 | 8.25 | 2nd | |
| 7 | JIM ITSCHNER | JOHN ITSCHNER | 5 | 7.87 | 2.75 | 3rd |
| 10 | NELSON ANDERSON | DAVID DOZIER | 5 | 7.62 | 3.00 | 4th |
| 5 | STEVE FULLERTON | TIM WALLACE | 3 | 6.12 | 5th | |
| 9 | KEITH LYNCH | 3 | 5.50 | 6th | ||
| 6 | DAVE GAGGIOTTI | EDDIE CONFER | 3 | 4.25 | 2.37 | 7th |
| 8 | SHAWN KELLY | AUSTIN KELLY | 1 | 3.75 | 3.75 | 8th |
| 11 | THOMAS WRIGHT | SHAWN VITOVITCH | 1 | 1.37 | 9th | |
| 1 | DANNY KNIGHT | 0 | 0.00 | 10th | ||
| 4 | WILL FILOMARINO | 0 | 0.00 | 10th | ||
| 12 | PERRY GORDON | WILLIAM GORDON | 0 | 0.00 | 10th | |
| TOTAL | 31 | 58.35 |
Sep 9 Hawg Fight at Little Creek Reservoir
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 4 | DANNY KNIGHT | NATHAN BRITT | 1 | 3.62 | 3.62 | 1st |
| 5 | TIM ACKAL | KEVIN MILLS | 2 | 2.62 | 2nd | |
| 2 | DAVE GAGGIOTTI | ED CONFER | 1 | 1.87 | 3rd | |
| 7 | THOMAS WRIGHT | STAN STOCKTON | 1 | 1.25 | 4th | |
| 1 | KENNY YOPP | 0 | 0.00 | 5th | ||
| 3 | PERRY GORDON | 0 | 0.00 | 5th | ||
| 6 | DAVID DOZIER | 0 | 0.00 | 5th | ||
| 8 | KEITH LYNCH | 0 | 0.00 | 5th | ||
| TOTAL | 5 | 9.36 |
August 23rd Open at Western Branch
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 1 | TIM ACKAL | MIKE CRESCINI | 3 | 9.00 | 5.25 | 1st |
| 6 | KEITH LYNCH | 2 | 6.00 | 3.37 | 2nd | |
| 3 | STEVE FULLERTON | TIM WALLACE | 2 | 3.37 | 3rd | |
| 7 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 1 | 1.50 | 4th | |
| 2 | KEVIN MILLS | 1 | 1.00 | 5th | ||
| 4 | THOMAS WRIGHT | DAVE DOZIER | 0 | 0.00 | 6th | |
| 5 | JAMES WILLIAMS | 0 | 0.00 | 6th | ||
| 8 | KENNY YOPP | HUNTER FREEMAN | 0 | 0.00 | 6th | |
| TOTAL | 9 | 20.87 |
August 19th Hawg Fight at Lake Smith
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 10 | JOHN FREDERICK | NATE HOSIER | 2 | 6.75 | 4.50 | 1st |
| 4 | KEVIN MILLS | GEOPHREY MILLS | 3 | 4.50 | 2nd | |
| 3 | KENNY YOPP | 2 | 3.62 | 3rd | ||
| 2 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 1 | 1.87 | 4th | |
| 8 | THOMAS WRIGHT | STAN STOCKTON | 1 | 1.12 | 5th | |
| 1 | TIM ACKAL | CHARLEY WORKMAN | 0 | 0.00 | 6th | |
| 5 | PERRY GORDON | CHRIS WARFORD | 0 | 0.00 | 6th | |
| 6 | LUTHER SHOWAKER | 0 | 0.00 | 6th | ||
| 7 | KEITH LYNCH | 0 | 0.00 | 6th | ||
| 9 | DANNY KNIGHT | 0 | 0.00 | 6th | ||
| TOTAL | 9 | 17.86 |
August 16th Open at Lake Prince
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 13 | RONNIE LENTZ | GARY TATE | 5 | 13.00 | 4.75 | 1st |
| 3 | KEVIN MILLS | 4 | 12.12 | 6.75 | 2nd | |
| 2 | ROBERT PARKER | ERNEST PARKER | 4 | 8.37 | 3rd | |
| 1 | DANNY KNIGHT | NATE HOSIER | 3 | 6.00 | 4th | |
| 14 | KEITH LYNCH | 2 | 4.50 | 5th | ||
| 12 | STEVE FULLERTON | TIM WALLACE | 2 | 3.50 | 6th | |
| 4 | TIM ACKAL | 2 | 2.75 | 7th | ||
| 6 | STAN STOCKTON | THOMAS WRIGHT | 2 | 2.62 | 8th | |
| 9 | WILL FILOMARINO | RANDY RUFFIN | 1 | 2.25 | 9th | |
| 15 | ROB UZZLE | 1 | 1.87 | 10th | ||
| 5 | MIKE SCHNEIDER | DIEGO BROWN | 0 | 0.00 | 11th | |
| 7 | JIM ITSCHNER | JOHN ITSCHNER | 0 | 0.00 | 11th | |
| 8 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 11th | |
| 10 | DEREK SANDHOFF | STEVE JOHNSON | 0 | 0.00 | 11th | |
| 11 | DEAN BAUMGARTNER | DAVEY SHEETS | 0 | 0.00 | 11th | |
| TOTAL | 26 | 56.98 |
August 12th Hawg Fight at Lake Smith (Cancelled due to Lightening during the tournament)
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| KEVIN MILLS | ||||||
| KENNY YOPP | HUNTER FREEMAN | |||||
| TIM ACKAL | CHARLEY WORKMAN | |||||
| DANNY KNIGHT | ||||||
| RAY GAGGIOTTI | DAVE GAGGIOTTI | |||||
| JOHN FREDERICK | NATE HOSIER | |||||
| LENNY DURSO | ROMEL SORIANO | |||||
| THOMAS WRIGHT | STAN STOCKTON | |||||
| TOTAL |
August 5th Hawg Fight at Little Creek Reservoir
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 7 | NATE HOSIER | JOHN FREDERICK | 1 | 3.62 | 3.62 | 1st |
| 9 | NELSON ANDERSON | DAVID DOZIER | 2 | 3.37 | 2nd | |
| 1 | KEVIN MILLS | GEOPHREY MILLS | 1 | 1.75 | 3rd | |
| 5 | KENNY YOPP | HUNTER FREEMAN | 1 | 1.62 | 4th | |
| 2 | TIM ACKAL | 0 | 0.00 | 5th | ||
| 3 | DANNY KNIGHT | 0 | 0.00 | 5th | ||
| 4 | DEREK SANDHOFF | STEVE JOHNSON | 0 | 0.00 | 5th | |
| 6 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 5th | |
| 8 | THOMAS WRIGHT | IRA ANDERSON | 0 | 0.00 | 5th | |
| 10 | JESSE MUNDEN | 0 | 0.00 | 5th | ||
| 11 | KEITH LYNCH | 0 | 0.00 | 5th | ||
| TOTAL | 5 | 10.36 |
July 29th Hawg Fight at Lake Whitehurst
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 7 | NATE HOSIER | JOHN FREDERICK | 3 | 4.50 | 1.75 | 1st |
| 2 | KEVIN MILLS | GEOPHREY MILLS | 2 | 3.87 | 2.87 | 2nd |
| 1 | KENNY YOPP | 2 | 2.75 | 3rd | ||
| 4 | TIM ACKAL | THOMAS WRIGHT | 2 | 2.25 | 4th | |
| 3 | DANNY KNIGHT | 0 | 0.00 | 5th | ||
| 5 | PERRY GORDON | CHRIS WARFORD | 0 | 0.00 | 5th | |
| 6 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 5th | |
| TOTAL | 9 | 13.37 |
July 19th Open at Lake Cahoon
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 1 | KEVIN MILLS | GEOPHREY MILLS | 5 | 17.18 | 5.37 | 1st |
| 2 | TIM ACKAL | CHARLEY WORKMAN | 5 | 14.00 | 4.50 | 2nd |
| 9 | THOMAS WRIGHT | STAN STOCKTON | 5 | 9.75 | 3rd | |
| 8 | WILL FILAMARINO | 5 | 9.12 | 4th | ||
| 3 | KENNETH YOPP | HUNTER FREEMAN | 5 | 8.25 | 2.62 | 5th |
| 6 | JIM ITSCHNER | JOHN ITSCHNER | 5 | 7.62 | 6th | |
| 4 | STEVE FULLERTON | TIM WALLACE | 2 | 5.37 | 7th | |
| 7 | LUTHER SHOWAKER | 2 | 2.25 | 8th | ||
| 10 | ROB UZZLE | RONNIE LENTZ | 1 | 2.00 | 9th | |
| 5 | MIKE CRESCINI | 0 | 0.00 | 10th | ||
| 11 | NICK ROWLAND | CLAY COOPER | 0 | 0.00 | 10th | |
| 12 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 0 | 0.00 | 10th | |
| TOTAL | 35 | 75.54 |
July 14th Hawg Fight at Lake Smith
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 2 | TIM ACKAL | CHARLEY WORKMAN | 3 | 7.00 | 3.25 | 1st |
| 6 | KEITH LYNCH | 2 | 5.37 | 3.62 | 2nd | |
| 14 | THOMAS WRIGHT | 1 | 2.12 | 3rd | ||
| 5 | KEVIN MILLS | GEOPHREY MILLS | 1 | 1.50 | 4th | |
| 1 | ROB UZZLE | 0 | 0.00 | 5th | ||
| 3 | KENNY YOPP | HUNTER FREEMAN | 0 | 0.00 | 5th | |
| 4 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 0 | 0.00 | 5th | |
| 7 | RONNIE LENTZ | 0 | 0.00 | 5th | ||
| 8 | ROB PARKER | ERNEST PARKER | 0 | 0.00 | 5th | |
| 9 | DAVE ELLENBECKER | TOM CHILDRESS | 0 | 0.00 | 5th | |
| 10 | DANNY KNIGHT | 0 | 0.00 | 5th | ||
| 11 | NELSON ANDERSON | DAVID DOZIER | 0 | 0.00 | 5th | |
| 12 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 5th | |
| 13 | JOHN FREDERICK | NATE HOSIER | 0 | 0.00 | 5th | |
| TOTAL | 7 | 15.99 |
July 1 Hawg Fight at Lake Smith
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 3 | TIM ACKAL | CHARLEY WORKMAN | 3 | 10.37 | 4.62 | 1st |
| 6 | KEVIN MILLS | GEOPHREY MILLS | 3 | 6.62 | 2.37 | 2nd |
| 8 | JAMES WILLIAMS | BRYAN DEAR | 3 | 6.25 | 2.50 | 3rd |
| 10 | VIC RIVERAS | GREGORY RIVERAS | 3 | 5.87 | 4th | |
| 1 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 2 | 4.62 | 5th | |
| 5 | KEITH LYNCH | 2 | 3.75 | 6th | ||
| 7 | BUDDY WEBSTER | PAUL TRANBARBER | 3 | 3.37 | 7th | |
| 11 | DANNY KNIGHT | 1 | 2.87 | 2.87 | 8th | |
| 15 | THOMAS WRIGHT | DAVID DOZIER | 1 | 1.50 | 9th | |
| 2 | KENNY YOPP | HUNTER FREEMAN | 0 | 0.00 | 10th | |
| 4 | ERNEST PARKER | 0 | 0.00 | 10th | ||
| 9 | RONNIE LENTZ | BRAD WEBB | 0 | 0.00 | 10th | |
| 13 | JOHN FREDRICK | NATE HOSIER | 0 | 0.00 | 10th | |
| 14 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 10th | |
| TOTAL | 21 | 45.22 |
June 21 Open Tournament at Little Creek Reservoir
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 4 | KEVIN MILLS | GEOPHREY MILLS | 5 | 22.50 | 6.00 | 1st |
| 2 | MIKE CRESCINI | 5 | 22.25 | 6.25 | 2nd | |
| 6 | JOHN ITSCHNER | JIM ITSCHNER | 5 | 18.25 | 5.50 | 3rd |
| 5 | STEVE FULLERTON | TIM WALLACE | 5 | 14.00 | 4.50 | 4th |
| 3 | KEITH LYNCH | 5 | 13.87 | 5.25 | 5th | |
| 7 | NICK ROWLAND | CLAY COOPER | 5 | 12.75 | 4.25 | 6th |
| 1 | TIM ACKAL | MARION ACKAL | 5 | 9.75 | 3.00 | 7th |
| 9 | THOMAS WRIGHT | DAVID DOZIER | 5 | 9.50 | 8th | |
| 8 | SHAWN KELLY | AUSTIN KELLY | 3 | 6.37 | 3.12 | 9th |
| 10 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 2 | 4.75 | 3.62 | 10th |
| TOTAL | 45 | 133.99 |
June 17 Hawg Fight at Lake Whitehurst
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 2 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 3 | 7.12 | 3.25 | 1st |
| 12 | KEITH LYNCH | 3 | 6.25 | 3.00 | 2nd | |
| 9 | MIKE CRESCINI | 3 | 6.12 | 3rd | ||
| 14 | NELSON ANDERSON | DAVID DOZIER | 3 | 5.62 | 4th | |
| 13 | JESSE MUNDEN | JESSE PEARCE | 2 | 4.75 | 2.75 | 5th |
| 5 | KEVIN MILLS | 2 | 4.62 | 6th | ||
| 3 | THOMAS WRIGHT | CHARLEY WORKMAN | 2 | 3.50 | 7th | |
| 6 | KENNY BOULIER | HUCK PALMATIER | 2 | 2.37 | 8th | |
| 7 | DANNY KNIGHT | 1 | 2.37 | 8th | ||
| 1 | TIM ACKAL | GEOPHREY MILLS | 1 | 1.37 | 10th | |
| 10 | BUDDY WEBSTER | VIC RIVERAS | 1 | 1.37 | 10th | |
| 4 | ROB UZZLE | RONNIE LENTZ | 0 | 0.00 | 11th | |
| 8 | ANDY DIACHOK | RAY VALADEZ | 0 | 0.00 | 11th | |
| 11 | SHAWN KELLY | AUSTIN KELLY | 0 | 0.00 | 11th | |
| TOTAL | 23 | 45.46 |
June 3rd Hawg Fight at Little Creek Reservoir
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 4 | KEITH LYNCH | 3 | 12.43 | 6.62 | 1st | |
| 3 | DAVE GAGGIOTTI | RAY GAGGIOTTI | 3 | 11.00 | 2nd | |
| 2 | THOMAS WRIGHT | CHARLEY WORKMAN | 3 | 10.75 | 4.31 | 3rd |
| 10 | CHAD BLACKISTON | ZACK DAILEY | 3 | 9.75 | 4th | |
| 1 | KEVIN MILLS | GEOPHREY MILLS | 3 | 9.31 | 5th | |
| 7 | ANDY DIACHOK | RAY VALADEZ | 1 | 8.06 | 8.06 | 6th |
| 5 | ROB UZZLE | RONNIE LENTZ | 3 | 5.93 | 7th | |
| 9 | SHAWN KELLY | AUSTIN KELLY | 2 | 5.81 | 8th | |
| 8 | DANNY KNIGHT | CASEY KNIGHT | 3 | 3.50 | 9th | |
| 6 | NELSON ANDERSON | 0 | 0.00 | 10th | ||
| TOTAL | 24 | 76.54 |
May 20th Hawg Fight at Lake Smith
|
BOAT |
NAME |
NAME |
BASS |
WEIGHT |
BIG BASS |
PLACE |
| 2 | KEVIN MILLS | GEOPHERY MILLS | 3 | 12.00 | 5.75 | 1st |
| 6 | RAY GAGGIOTTI | DAVE GAGGIOTTI | 3 | 11.25 | 5.50 | 2nd |
| 8 | NELSON ANDERSON | DAVID DOZIER | 3 | 9.75 | 3rd | |
| 4 | RONNIE LENTZ | GARY TATE | 3 | 8.12 | 4th | |
| 3 | DANNY KNIGHT | CASEY KNIGHT | 3 | 7.00 | 5th | |
| 9 | BRYAN DEAR | MIKE CRESCINI | 3 | 6.37 | 6th | |
