2010 Season Standings for Opens & Hawg Fights
2010 Open Tournament Standings
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1 | KEVIN MILLS | 25 | 75.22 | 6.87 | 95 | 3 | 1 | 1 |
| 2 | JIM ITSCHNER | 30 | 83.48 | 7.50 | 86 | 2 | 2 | 2 |
| 2 | JOHN ITSCHNER | 30 | 83.48 | 7.50 | 86 | 2 | 2 | 2 |
| 4 | JESSE MUNDEN | 26 | 64.98 | 4.87 | 77 | 0 | 1 | 3 |
| 4 | JESSE PEARCE | 26 | 64.98 | 4.87 | 77 | 0 | 1 | 3 |
| 6 | TIM ACKAL | 29 | 60.98 | 4.25 | 71 | 1 | 0 | 0 |
| 7 | KEITH LYNCH | 20 | 56.74 | 6.00 | 54 | 2 | 1 | 0 |
| 8 | STEVE FULLERTON | 18 | 36.10 | 53 | 0 | 0 | 0 | |
| 8 | TIM WALLACE | 18 | 36.10 | 53 | 0 | 0 | 0 | |
| 10 | JIM WILDER | 14 | 37.11 | 6.12 | 37 | 1 | 0 | 0 |
| 11 | WILL FILOMARINO | 10 | 20.62 | 4.12 | 31 | 0 | 0 | 0 |
| 12 | THOMAS WRIGHT | 16 | 31.24 | 3.87 | 29 | 0 | 0 | 0 |
| 13 | DANNY KNIGHT | 11 | 26.99 | 4.62 | 26 | 0 | 0 | 0 |
| 13 | SHAWN KELLEY | 7 | 11.24 | 3.87 | 26 | 0 | 0 | 0 |
| 13 | AUSTIN KELLEY | 7 | 11.24 | 3.87 | 26 | 0 | 0 | 0 |
| 16 | DEREK SANDHOFF | 7 | 15.32 | 3.12 | 23 | 0 | 1 | 0 |
| 16 | BUBBA EURE JR | 7 | 15.32 | 3.12 | 23 | 0 | 1 | 0 |
| 18 | CHRIS VITOVICH | 7 | 17.25 | 5.00 | 22 | 0 | 0 | 0 |
| 18 | SEAN VITOVICH | 4 | 13.87 | 6.12 | 22 | 1 | 0 | 0 |
| 18 | NELSON ANDERSON | 12 | 25.86 | 22 | 0 | 0 | 0 | |
| 18 | DAVID DOZIER | 12 | 25.86 | 22 | 0 | 0 | 0 | |
| 18 | DOUG ROBERTS | 6 | 15.49 | 4.12 | 22 | 0 | 0 | 0 |
| 23 | KENNY YOPP | 6 | 10.24 | 20 | 0 | 1 | 0 | |
| 24 | BRANDON FRANZE | 6 | 12.37 | 3.37 | 19 | 0 | 0 | 0 |
| 24 | MIKE CRESCINI | 3 | 10.12 | 5.12 | 19 | 0 | 0 | 0 |
| 26 | JOSH CLARK | 5 | 14.37 | 5.37 | 17 | 0 | 1 | 0 |
| 26 | HUNTER CLARK | 5 | 14.37 | 5.37 | 17 | 0 | 1 | 0 |
| 26 | KENNY BOULIER | 5 | 10.12 | 17 | 0 | 0 | 0 | |
| 26 | JACK CATT | 5 | 10.12 | 17 | 0 | 0 | 0 | |
| 30 | NATHAN BRITT | 5 | 8.87 | 16 | 0 | 0 | 0 | |
| 30 | LARRY KING | 3 | 8.87 | 4.87 | 16 | 0 | 0 | 0 |
| 32 | MIKE PEREGRINE | 7 | 9.24 | 15 | 0 | 0 | 0 | |
| 33 | DONNIE BRITT | 5 | 8.75 | 14 | 0 | 0 | 0 | |
| 33 | LOGAN JOSEPH | 5 | 8.75 | 14 | 0 | 0 | 0 | |
| 33 | GLEN TRIBBLE | 3 | 6.50 | 3.25 | 14 | 0 | 0 | 0 |
| 33 | GRADY TRIBBLE | 3 | 6.50 | 3.25 | 14 | 0 | 0 | 0 |
| 36 | REX SHELL | 4 | 9.62 | 4.00 | 12 | 0 | 0 | 0 |
| 36 | RANDY RUFFIN | 5 | 8.50 | 3.00 | 12 | 0 | 0 | 0 |
| 36 | KEVIN WARREN | 5 | 8.25 | 12 | 0 | 0 | 0 | |
| 36 | FRANK HAYDEN | 3 | 7.00 | 4.37 | 12 | 0 | 0 | 0 |
| 36 | DEREK HAYDEN | 3 | 7.00 | 4.37 | 12 | 0 | 0 | 0 |
| 41 | MARK BARNES | 4 | 9.62 | 11 | 0 | 0 | 0 | |
| 41 | DAVE GAGGIOTTI | 10 | 15.12 | 11 | 0 | 0 | 0 | |
| 41 | GEOPHERY MILLS | 5 | 12.12 | 11 | 0 | 1 | 0 | |
| 44 | ROMEL SORIANO | 5 | 9.50 | 2.87 | 10 | 0 | 0 | 1 |
| 44 | DENNIS SCLATER | 5 | 9.50 | 2.87 | 10 | 0 | 0 | 1 |
| 44 | PAUL ANDERSON | 4 | 8.25 | 3.87 | 10 | 0 | 0 | 0 |
| 47 | LOU GAGGIOTTI | 5 | 6.87 | 9 | 0 | 0 | 0 | |
| 47 | MIKE MILLER | 2 | 4.87 | 3.62 | 9 | 0 | 0 | 0 |
| 47 | SEAN HUSK | 2 | 4.37 | 9 | 0 | 0 | 0 | |
| 47 | JOHN BLAU | 2 | 3.37 | 9 | 0 | 0 | 0 | |
| 47 | EARNEST PARKER | 1 | 3.25 | 3.25 | 9 | 0 | 0 | 0 |
| 52 | CHRIS REEDER | 3 | 7.50 | 8 | 0 | 0 | 0 | |
| 52 | MARK WHEELER | 3 | 7.50 | 8 | 0 | 0 | 0 | |
| 52 | MIKE SCHNEIDER | 3 | 6.37 | 8 | 0 | 0 | 0 | |
| 52 | DWAYNE LIKENS | 2 | 4.87 | 3.62 | 8 | 0 | 0 | 0 |
| 56 | ROB CROSS | 3 | 6.37 | 7 | 0 | 0 | 0 | |
| 56 | KRISTEN TRIBBLE | 2 | 3.37 | 7 | 0 | 0 | 0 | |
| 58 | MIKE GISH | 2 | 2.87 | 6 | 0 | 0 | 0 | |
| 58 | CHRIS MANN | 2 | 2.87 | 6 | 0 | 0 | 0 | |
| 60 | HUNTER FREEMAN | 5 | 12.50 | 5 | 0 | 0 | 0 | |
| 61 | GLENN LEITZEL | 0 | 0.00 | 3 | 0 | 0 | 0 | |
| 62 | DANNY WILLIAMS | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 62 | ALEX BAUDER | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 64 | RAY GAGGIOTTI | 5 | 8.25 | 1 | 0 | 0 | 0 | |
| 64 | DICK STRADLING | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | DENNIS PADGETT | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | RICK BURTON | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | LUTHER SHOWAKER | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | BROOKS LOWERY | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | MIKE RHEINHART | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | JEFF HAYNES | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | CALEB SEEGERS | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | PERRY GORDON | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | SHELBY GORDON | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | TYRONE SHEPARD | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | RONNIE LENTZ | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | RICKY POWELL | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | CHRIS HATFIELD | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | JOSH CARLISLE | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | ROBERT WEST | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | JOSH BARNES | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | PERRY ZYZACK | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | JOEY COLEMAN | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 64 | EARL COLEMAN | 0 | 0.00 | 1 | 0 | 0 | 0 |
2010 Open Tournament Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
| 297 | 694.18 | 2.33 |
2010 Hawg Fight Tournament Standings
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1 | THOMAS WRIGHT | 25 | 60.99 | 5.75 | 76 | 2 | 2 | 3 |
| 2 | KEITH LYNCH | 23 | 45.98 | 3.62 | 59 | 1 | 1 | 1 |
| 3 | KEVIN MILLS | 17 | 50.48 | 5.37 | 59 | 2 | 2 | 1 |
| 4 | TIM ACKAL | 19 | 46.21 | 4.50 | 52 | 0 | 1 | 2 |
| 5 | DANNY KNIGHT | 19 | 50.73 | 6.37 | 51 | 1 | 0 | 1 |
| 6 | VIC RIVERAS | 14 | 37.60 | 4.37 | 45 | 2 | 0 | 2 |
| 7 | DAVID DOZIER | 13 | 30.87 | 5.75 | 43 | 2 | 1 | 1 |
| 7 | BUDDY WEBSTER | 15 | 32.60 | 4.37 | 43 | 1 | 0 | 3 |
| 9 | MIKE MILLER | 14 | 32.74 | 5.75 | 38 | 0 | 2 | 1 |
| 10 | SHAWN KELLY | 9 | 19.24 | 3.75 | 34 | 1 | 1 | 0 |
| 10 | AUSTIN KELLY | 9 | 19.24 | 3.75 | 34 | 1 | 1 | 0 |
| 10 | RANDY RUFFIN | 12 | 34.24 | 4.50 | 34 | 0 | 0 | 2 |
| 13 | RONNIE LENTZ | 13 | 29.51 | 4.50 | 32 | 0 | 1 | 0 |
| 13 | DAVE GAGGIOTTI | 9 | 20.61 | 4.50 | 32 | 0 | 1 | 0 |
| 15 | JOSH BARNES | 9 | 17.99 | 30 | 0 | 2 | 0 | |
| 16 | RAY GAGGIOTTI | 8 | 19.61 | 4.50 | 29 | 0 | 1 | 0 |
| 17 | GEOPHERY MILLS | 7 | 22.12 | 4.75 | 28 | 1 | 1 | 1 |
| 18 | BRANDON FRANZE | 4 | 13.24 | 4.62 | 24 | 0 | 1 | 0 |
| 19 | NATHAN BRITT | 9 | 18.49 | 4.12 | 22 | 0 | 0 | 1 |
| 20 | MIKE SCOTT | 5 | 15.25 | 5.25 | 17 | 1 | 0 | 0 |
| 21 | DEREK SANDHOFF | 7 | 16.99 | 4.25 | 16 | 0 | 0 | 0 |
| 22 | PAUL TRANBARGER | 6 | 11.87 | 2.37 | 15 | 0 | 0 | 0 |
| 23 | WILL FILOMARINO | 4 | 7.99 | 14 | 0 | 0 | 0 | |
| 24 | DWAYNE LIKENS | 6 | 15.37 | 5.75 | 13 | 0 | 0 | 1 |
| 25 | CHRIS REEDER | 3 | 6.37 | 12 | 0 | 0 | 0 | |
| 26 | MIKE CRESCINI | 3 | 12.62 | 4.87 | 11 | 1 | 0 | 0 |
| 27 | GREGORY RIVERAS | 3 | 6.37 | 3.50 | 10 | 0 | 0 | 1 |
| 27 | KENNY YOPP | 3 | 7.50 | 10 | 0 | 0 | 1 | |
| 29 | HUNTER FREEMAN | 2 | 5.75 | 3.87 | 9 | 0 | 0 | 0 |
| 30 | BUBBA EURE JR | 3 | 10.12 | 4.25 | 8 | 0 | 0 | 0 |
| 30 | ERIC LAWRENCE | 2 | 4.75 | 8 | 0 | 0 | 0 | |
| 30 | SHAUN PEREGOY | 4 | 6.87 | 3.25 | 8 | 0 | 0 | 0 |
| 33 | ROB UZZLE | 1 | 3.75 | 7 | 0 | 0 | 0 | |
| 33 | MATT MABALOT | 2 | 3.50 | 7 | 0 | 0 | 0 | |
| 35 | JOSH CLARK | 2 | 5.12 | 2.87 | 6 | 1 | 0 | 0 |
| 35 | HUNTER CLARK | 2 | 5.12 | 2.87 | 6 | 1 | 0 | 0 |
| 35 | BRAD WEBB | 3 | 5.12 | 6 | 0 | 0 | 0 | |
| 38 | MIKE SCHNEIDER | 1 | 1.37 | 5 | 0 | 0 | 0 | |
| 38 | ROMEL SORIANO | 1 | 1.37 | 5 | 0 | 0 | 0 | |
| 38 | MARK WHEELER | 1 | 1.62 | 5 | 0 | 0 | 0 | |
| 41 | PAUL FRANCOIS | 2 | 2.62 | 4 | 0 | 0 | 0 | |
| 41 | JESSE MUNDEN | 2 | 2.62 | 4 | 0 | 0 | 0 | |
| 41 | LENNY DURSO | 1 | 1.25 | 4 | 0 | 0 | 0 | |
| 44 | LOU GAGGIOTTI | 1 | 1.00 | 3 | 0 | 0 | 0 | |
| 45 | BILLY RULE | 1 | 0.87 | 2 | 0 | 0 | 0 | |
| 45 | DAVE ELLENBECKER | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 47 | PERRY GORDON | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 47 | WES RICHY | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 47 | MIKE RHEINHART | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| 47 | DANNY WILLIAMS | 0 | 0.00 | 1 | 0 | 0 | 0 |
2010 Hawg Fight Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
| 192 | 496.52 | 2.58 |