| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1 | STAN STOCKTON | 36 | 93.37 | 6.12 | 127 | 4 | 3 | 3 |
| 2 | TIM ACKAL | 33 | 67.39 | 3.62 | 92 | 3 | 1 | 4 |
| 3 | THOMAS WRIGHT | 29 | 77.66 | 6.12 | 90 | 4 | 1 | 2 |
| 4 | JESSE MUNDEN | 20 | 50.90 | 5.62 | 84 | 3 | 3 | 1 |
| 5 | DANNY KNIGHT | 20 | 45.73 | 5.12 | 80 | 1 | 2 | 2 |
| 6 | KEVIN MILLS | 19 | 47.85 | 5.50 | 77 | 2 | 2 | 1 |
| 7 | JAMES OSBY | 15 | 34.08 | 4.96 | 63 | 1 | 2 | |
| 8 | ANDY DIACHOK | 20 | 43.63 | 4.03 | 57 | 3 | 1 | |
| 9 | NATHAN BRITT | 9 | 24.50 | 3.94 | 48 | 2 | ||
| 9 | JON GUZMAN | 10 | 25.14 | 3.00 | 48 | 2 | 1 | |
| 11 | DEREK SANDHOFF | 5 | 18.57 | 6.00 | 44 | 1 | 1 | |
| 12 | ROB UZZLE | 9 | 21.56 | 5.01 | 34 | 1 | ||
| 13 | BUDDY WEBSTER | 11 | 24.48 | 4.25 | 32 | 1 | 1 | 1 |
| 13 | MOOSE WELLS | 7 | 12.91 | 3.29 | 32 | 1 | ||
| 15 | RAY VALADEZ | 12 | 24.64 | 2.50 | 31 | 1 | ||
| 16 | DARRYL DUNN | 6 | 12.74 | 30 | ||||
| 17 | MIKE CHERRY | 8 | 19.13 | 28 | 1 | 1 | ||
| 17 | MIKE SCHNEIDER | 4 | 11.61 | 4.08 | 28 | |||
| 17 | LENNY DURSO | 5 | 11.13 | 28 | ||||
| 20 | WILL FILOMARINO | 9 | 15.11 | 2.62 | 24 | 2 | 2 | |
| 20 | JACK CATT | 6 | 14.64 | 4.12 | 24 | 1 | ||
| 20 | DONNIE BRITT | 6 | 14.64 | 4.12 | 24 | 1 | ||
| 23 | JOSH BARNES | 4 | 9.91 | 3.49 | 21 | |||
| 24 | GEOPHERY MILLS | 8 | 13.66 | 20 | 1 | 1 | ||
| 25 | ROCCOA SPURLIN | 9 | 19.99 | 3.87 | 18 | 1 | 1 | |
| 25 | NELSON ANDERSON | 4 | 8.60 | 3.37 | 18 | |||
| 25 | CHARLEY WORKMAN | 6 | 13.74 | 3.62 | 18 | 1 | ||
| 28 | MIKE HOWIE | 8 | 18.24 | 3.87 | 17 | 1 | 1 | |
| 29 | JOHN SIPES | 6 | 16.37 | 4.25 | 16 | 1 | ||
| 29 | JOHN BLANKENSHIP | 7 | 14.75 | 16 | ||||
| 29 | DEAN BAUMGARTNER | 7 | 14.75 | 16 | ||||
| 32 | JESEE PEARCE | 2 | 3.36 | 15 | 1 | |||
| 32 | BRYAN DEAR | 2 | 7.97 | 5.09 | 15 | 1 | ||
| 32 | CHIP JENS | 6 | 11.34 | 15 | 1 | |||
| 32 | SANDRA OSBY | 3 | 10.15 | 15 | 1 | |||
| 36 | ROB DUNN | 2 | 6.40 | 14 | ||||
| 36 | BRAD WEBB | 3 | 8.75 | 14 | 1 | |||
| 38 | DAVID DOZIER | 3 | 5.23 | 13 | ||||
| 38 | STEVE FULLERTON | 1 | 2.16 | 13 | ||||
| 40 | DONNIE ROGERS | 1 | 4.11 | 4.11 | 12 | 1 | ||
| 40 | TIM WALLACE | 1 | 2.16 | 12 | ||||
| 42 | KENNY BOULIER | 3 | 6.50 | 2.63 | 11 | 1 | ||
| 43 | PAT CROSWELL | 2 | 8.12 | 10 | 1 | |||
| 43 | LOGAN JOSEPH | 3 | 6.50 | 10 | 1 | |||
| 43 | KEITH LYNCH | 1 | 2.66 | 10 | ||||
| 43 | JOHN SMITH | 3 | 5.12 | 10 | ||||
| 43 | CRAIG STRAWSER | 1 | 2.28 | 10 | ||||
| 43 | SCOTT PARRISH | 3 | 6.37 | 10 | 1 | |||
| 49 | MARK KINES | 5 | 8.62 | 9 | 1 | |||
| 49 | MIKE CRESCINI | 2 | 3.25 | 2.25 | 9 | |||
| 51 | DAVE ELLENBECKER | 3 | 8.00 | 3.62 | 8 | 1 | ||
| 51 | TOM SCORDATO | 3 | 6.87 | 2.62 | 8 | |||
| 51 | JOHN BATISTA | 3 | 6.75 | 8 | 1 | |||
| 54 | BILL SAUNDERS | 1 | 1.22 | 7 | ||||
| 55 | MARION ACKAL | 3 | 3.50 | 1.75 | 6 | 1 | ||
| 55 | RANDY RUFFIN | 3 | 3.37 | 6 | 1 | |||
| 57 | MIKE PEREGRINE | 2 | 3.18 | 4 | ||||
| 57 | DAVE CARNAL | 1 | 3.15 | 4 | ||||
| 57 | RONNIE LENTZ | 1 | 2.87 | 2.87 | 4 | |||
| 60 | MIKE FLOYD | 0 | 0.00 | 3 | ||||
| 61 | MIKE BECKETT | 1 | 1.00 | 2 | ||||
| 61 | WALT DEGRAF | 0 | 0.00 | 2 | ||||
| 61 | MICHAEL SANDHOFF | 0 | 0.00 | 2 | ||||
| 61 | JACKSON SANDHOFF | 0 | 0.00 | 2 | ||||
| 65 | HUCK PALMATIER | 0 | 0.00 | 1 | ||||
| 65 | DANNY WILLIAMS | 0 | 0.00 | 1 | ||||
| 65 | MIKE RINEHART | 0 | 0.00 | 1 | ||||
| 65 | DARREN MANICONE | 0 | 0.00 | 1 | ||||
| 65 | JEFF GIFFORD | 0 | 0.00 | 1 | ||||
| 65 | PATRICK HILL | 0 | 0.00 | 1 | ||||
| 65 | CHRIS ROBERTS | 0 | 0.00 | 1 | ||||
| 65 | TOMMY SWEENEY | 0 | 0.00 | 1 | ||||
| 65 | MARK GREGORY | 0 | 0.00 | 1 | ||||
| 65 | TYLOR PARRISH | 0 | 0.00 | 1 | ||||
| 65 | BOB GILLIS | 0 | 0.00 | 1 |
2008 Hawg Fight Tournament Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
|
259 |
613.60 | 2.37 |
2008 Open Tournament Standings
| # | NAME | FISH | WEIGHT | BIG BASS | POINTS | 1st's | 2nd's | 3rd's |
| 1 | MIKE CRESCINI | 25 | 70.18 | 6.75 | 53 | 3 | 2 | |
| 2 | TIM ACKAL | 30 | 60.57 | 3.87 | 45 | 1 | 3 | |
| 3 | KEVIN MILLS | 21 | 46.77 | 5.39 | 34 | 1 | 2 | 2 |
| 4 | JESSE MUNDEN | 18 | 39.07 | 4.00 | 30 | 2 | 1 | |
| 5 | GEOPHREY MILLS | 14 | 27.24 | 26 | 1 | 1 | ||
| 6 | THOMAS WRIGHT | 18 | 36.68 | 3.87 | 24 | 1 | ||
| 7 | JON GUZMAN | 18 | 40.32 | 3.62 | 23 | 1 | 1 | 1 |
| 8 | STAN STOCKTON | 14 | 28.93 | 3.37 | 21 | |||
| 9 | WILL FILOMARINO | 7 | 16.50 | 4.00 | 20 | 1 | 1 | |
| 9 | RANDY RUFFIN | 7 | 16.50 | 4.00 | 20 | 1 | 1 | |
| 11 | BRYAN DEAR | 9 | 33.85 | 4.75 | 19 | 2 | ||
| 12 | JAMES OSBY | 9 | 21.37 | 4.25 | 16 | |||
| 13 | JOHN BLANKENSHIP | 5 | 12.62 | 3.62 | 15 | 1 | ||
| 14 | MARION ACKAL | 9 | 14.74 | 3.00 | 14 | 1 | ||
| 14 | DEAN BAUMGARTNER | 5 | 12.62 | 3.62 | 14 | 1 | ||
| 16 | CLAY COOPER | 8 | 16.18 | 3.50 | 13 | |||
| 17 | STEVE FULLERTON | 7 | 11.75 | 2.25 | 11 | |||
| 17 | JAIME REISINGER | 5 | 10.12 | 4.00 | 11 | 1 | ||
| 17 | DAVEY SHEETS | 5 | 10.12 | 4.00 | 11 | 1 | ||
| 20 | KEITH LYNCH | 5 | 15.62 | 4.12 | 10 | 1 | ||
| 20 | TIM WALLACE | 7 | 11.75 | 2.25 | 10 | |||
| 20 | NICK ROWLAND | 6 | 11.12 | 3.50 | 10 | |||
| 23 | NATHAN BRITT | 5 | 13.50 | 3.62 | 8 | 1 | ||
| 24 | ROB UZZLE | 5 | 8.00 | 7 | ||||
| 24 | CHARLES RUFFIN | 3 | 6.50 | 2.75 | 7 | |||
| 24 | DIANA RUFFIN | 3 | 6.50 | 2.75 | 7 | |||
| 27 | JESSE PEARCE | 5 | 12.25 | 2.12 | 6 | 1 | ||
| 27 | MORRIS JOHNSON | 5 | 11.37 | 6 | ||||
| 27 | J.T. BLUM | 5 | 10.25 | 6 | 1 | |||
| 27 | CHARLEY WORKMAN | 5 | 6.37 | 6 | ||||
| 27 | MIKE BRIGHT | 2 | 4.41 | 6 | 1 | |||
| 27 | MIKE SCHNEIDER | 1 | 2.16 | 6 | ||||
| 33 | KENNY BOULIER | 5 | 10.87 | 2.62 | 5 | |||
| 33 | HUCK PALMATIER | 5 | 10.87 | 2.62 | 5 | |||
| 33 | JAKE BURLESON | 5 | 10.25 | 5 | 1 | |||
| 36 | LENNY DURSO | 6 | 11.00 | 3.62 | 4 | |||
| 36 | JOSH BARNES | 6 | 11.00 | 3.62 | 4 | |||
| 36 | JACK CATT | 5 | 9.62 | 3.25 | 4 | |||
| 36 | DONNIE BRITT | 5 | 9.62 | 3.25 | 4 | |||
| 36 | ROBERT SAUNDERS | 2 | 5.43 | 2.62 | 4 | 1 | ||
| 36 | DANNY KNIGHT | 2 | 3.87 | 4 | 1 | |||
| 36 | JAMES DEAR | 1 | 2.25 | 4 | 1 | |||
| 43 | MIKE OUELLETTE | 2 | 5.06 | 2.81 | 3 | |||
| 43 | FRED LOWELL | 2 | 3.87 | 3 | ||||
| 45 | DANNY WILLIAMS | 0 | 0.00 | 1 | ||||
| 45 | CRAIG SOLIDAY | 0 | 0.00 | 1 | ||||
| 45 | DANNY SCHACHT | 0 | 0.00 | 1 | ||||
| 45 | BERNIE BAILEY | 0 | 0.00 | 1 | ||||
| 45 | CHRIS SAFELY | 0 | 0.00 | 1 | ||||
| 45 | J.P. TWOHIG | 0 | 0.00 | 1 | ||||
| 45 | JIMMY HARDWICK | 0 | 0.00 | 1 | ||||
| 45 | RYAN DUCK | 0 | 0.00 | 1 | ||||
| 45 | MATT SCHMINCKE | 0 | 0.00 | 1 | ||||
| 45 | ROBERT STAMEY | 0 | 0.00 | 1 |
2008 Open Tournament Bass Caught - Weight
| Bass Caught | Total Weight | Average Weight Per Bass |
|
190 |
424.69 | 2.24 |
Break down of how points are awarded!
Points are based on the number of boats in each tournament. For example in the 1st Hawg Fight there were 18 boats, so 1st Place could only get 18 points, 2nd Place got 17, etc so on.
If you show up and fish and weigh nothing in, you get 1 point for your efforts. Unlike last year when you could score 50 points every tine you showed up and weighed in no fish. Bottom line this year is you will have to produce to stay in the hunt for overall points leader.
2007 Hawg Fight Awards!!
2007 Angler of the Year - Kevin Mills -(217 POINTS)
2007 Most Bass Caught Year - Kevin Mills - (51)
2007 Most Weight Year - Kevin Mills -(121.88)
2007 Big Bass "Hawg" of the Year - Mike Crescini -(7.37)